| Abbreviation | Term | Path | Used in |
|---|
| SCS | superficial layer of superior colliculus | MB::Tec::SCS | rodent, carnivore, primate |
| SG | suprageniculate nucleus of thalamus | Die::Th::SG | rodent, carnivore, primate |
| SI | substantia innominata | Tel::SI | rodent, carnivore, primate |
| SLN | lateral septal nucleus | Tel::Spt::SLN | rodent, carnivore, primate |
| SM | stria medullaris of thalamus | Die::SM | rodent, carnivore, primate |
| SMN | medial septal nucleus | Tel::Spt::SMN | rodent, carnivore, primate |
| SNc | pars compacta of substantia nigra | MB::SNc | rodent, carnivore, primate |
| SNr | pars reticulata of substantia nigra | MB::SNr | rodent, carnivore, primate |
| SOL | lateral superior olivary nucleus | Pons::SOL | rodent, carnivore, primate |
| SOM | medial superior olivary nucleus | Pons::SOM | rodent, carnivore, primate |
| SON | supraoptic nucleus | Die::Hy::SON | rodent, carnivore, primate |
| SPf | subparafascicular nucleus | Die::Th::SPf | rodent, carnivore, primate |
| SpTV | spinal tract of trigeminal | | rodent, carnivore, primate |
| SSp | supraspinal nucleus | | rodent, carnivore, primate |
| ST | solitary tract | Me::ST | rodent, carnivore, primate |
| STN | triangular septal nucleus | Tel::Spt::STN | rodent, carnivore, primate |
| STr | stria terminalis | | rodent, carnivore, primate |
| TB | trapezoid body | | rodent, carnivore, primate |
| TD | dorsal tegmental nucleus | | rodent, carnivore, primate |
| TM | tubero-mamillary area | Die::Hy::TM | rodent, carnivore, primate |
| TSp | tectospinal tract | | rodent, carnivore, primate |
| TT | taenia tecta (including indusium griseum) | Tel::TT | rodent, carnivore, primate |
| TX | tegmental decussations | MB::TX | rodent, carnivore, primate |
| Vm | motor nucleus of trigeminal | | rodent, carnivore, primate |
| VA | ventral anterior nucleus of thalamus | Die::Th::VA | rodent, carnivore, primate |
| VAmc | ventral anterior nucleus of thalamus, magnocellular division | Die::Th::VA::VAmc | rodent, carnivore, primate |
| VH | ventral horn | SpC::VH | rodent, carnivore, primate |
| VI | abducens nucleus | Pons::VI | rodent, carnivore, primate |
| VII | facial nucleus | Pons::VII | rodent, carnivore, primate |
| VLa | ventral lateral anterior nucleus of thalamus | Die::Th::VLa | rodent, carnivore, primate |
| VLp | ventral lateral posterior nucleus of thalamus | Die::Th::VLp | rodent, carnivore, primate |
| VM | ventral medial nucleus of thalamus | Die::Th::VM | rodent, carnivore, primate |
| VMH | ventral medial nucleus of hypothalamus | Die::Hy::VMH | rodent, carnivore, primate |
| VN | trigeminal nerve | | rodent, carnivore, primate |
| VP | principal trigeminal nucleus | | rodent, carnivore, primate |
| VPa | ventral pallidum | Tel::VPa | rodent, carnivore, primate |
| VPI | ventral posterior inferior nucleus of thalamus | Die::Th::VPI | rodent, carnivore, primate |
| VPL | ventral posterior lateral nucleus of thalamus | Die::Th::VPL | rodent, carnivore, primate |
| VPM | ventral posterior medial nucleus of thalamus | Die::Th::VPM | rodent, carnivore, primate |
| VR | ventral raphe | | rodent, carnivore, primate |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 321 to 360 of 435 |