| Abbreviation | Term | Path | Used in |
|---|
| VSI | inferior vestibular nucleus | Me::VS::VSI | rodent, carnivore, primate |
| VSL | lateral vestibular nucleus | Me::VS::VSL | rodent, carnivore, primate |
| VSM | medial vestibular nucleus | Me::VS::VSM | rodent, carnivore, primate |
| VSp | spinal trigeminal nucleus | | rodent, carnivore, primate |
| VSS | superior vestibular nucleus | Me::VS::VSS | rodent, carnivore, primate |
| VTA | ventral tegmental area | MB::VTA | rodent, carnivore, primate |
| XII | hypoglossal nucleus | | rodent, carnivore, primate |
| ZI | zona incerta | Die::VTh::ZI | rodent, carnivore, primate |
| A | auditory cortical areas | Tel::Cx::A | rodent, carnivore, primate |
| Cl | claustrum | Tel::Cl | rodent, carnivore, primate |
| MR | median raphe nucleus | | rodent, carnivore, primate |
| PT | pretectum | MB::Tec::PT | rodent, carnivore, primate |
| POA | preoptic area | Die::Hy::POA | rodent, carnivore, primate |
| PyT | pyramidal tract | Me::PyT | rodent, carnivore, primate |
| VMb | basal ventral medial nucleus of thalamus | Die::Th::VMb | rodent, carnivore, primate |
| VIN | abducens nerve | Pons::VIN | rodent, carnivore, primate |
| VIIN | facial nerve | Pons::VIIN | rodent, carnivore, primate |
| VIIIN | auditory nerve | | rodent, carnivore, primate |
| V | trigeminal nuclear complex | | rodent, carnivore, primate |
| Tel | telencephalon | Tel | rodent, carnivore, primate |
| Dien | Diencephalon | | rodent, carnivore, primate |
| BS | brainstem | | rodent, carnivore, primate |
| | Cell Groups | | rodent, carnivore, primate |
| | Fiber Tracts | | rodent, carnivore, primate |
| | Gyri and Sulci | | rodent, carnivore, primate |
| | Ventricles | | rodent, carnivore, primate |
| Mes | Mesencephalon | | rodent, carnivore, primate |
| Met | Metencephalon | | rodent, carnivore, primate |
| Myel | Myelencephalon | | rodent, carnivore, primate |
| | Mesencephalon | | rodent, carnivore, primate |
| Th | dorsal thalamus | Die::Th | rodent, carnivore, primate |
| | BrainMaps.v0 (primate) | | rodent, carnivore, primate |
| | Primate | | rodent, carnivore, primate |
| | Terminologies | | rodent, carnivore, primate |
| Epi | epithalamus | Die::Epi | rodent, carnivore, primate |
| VTh | ventral thalamus | Die::VTh | rodent, carnivore, primate |
| SpC | spinal cord | SpC | rodent, carnivore, primate |
| CMRt | central medullary reticular group | Me::CMRt | rodent, carnivore, primate |
| VS | vestibular nuclei | Me::VS | rodent, carnivore, primate |
| VL | ventral lateral nucleus of thalamus | Die::Th::VL | rodent, carnivore, primate |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 361 to 400 of 435 |