| Abbreviation | Term | Path | Used in |
|---|
| Hp | hippocampus | | avian |
| Ac | nucleus accumbens | | avian |
| CDL | area corticoidea dorsolateralis | | avian |
| LH | lamina hyperstriatica | | avian |
| FA | tractus fronto-archistriatalis | | avian |
| OLS | olfactory sulcus | Tel::Cx::OFS | carnivore, primate |
| Pu | putamen | Tel::Pu | carnivore, primate |
| RS | rhinal sulcus | Tel::Cx::RS | carnivore, primate |
| CS | central sulcus | Tel::Cx::CS | carnivore, primate |
| IPS | intraparietal sulcus | Tel::Cx::IPS | carnivore, primate |
| Ins | insular cortex | Tel::Cx::Ins | carnivore, primate |
| Cu | cuneate nucleus | Me::Cu | carnivore, primate |
| CGS | cingulate sulcus | Tel::Cx::CGS | carnivore, primate |
| CG | cingulate gyrus | Tel::CG | carnivore, primate |
| CA | caudate nucleus | Tel::CA | carnivore, primate |
| SHN | septohypothalamic nucleus | | primate |
| ORS | orbital sulcus | Tel::Cx::ORS | primate |
| OTS | occipito-temporal sulcus | Tel::Cx::OTS | primate |
| PCS | precentral sulcus | Tel::Cx::PCS | primate |
| Plil | inferior nucleus of pulvinar, lateral division | Die::Th::Pl::Plil | primate |
| Plim | inferior nucleus of pulvinar, medial division | Die::Th::Pl::Plim | primate |
| PoCS | postcentral sulcus | Tel::Cx::PoCS | primate |
| POS | parieto-occipital sulcus | Tel::Cx::POS | primate |
| PRS | principal sulcus | Tel::Cx::PRS | primate |
| 3a | cortical area 3a | Tel::Cx::SI::3a | primate |
| 3b | cortical area 3b | Tel::Cx::SI::3b | primate |
| SII | second somatosensory area of cerebral cortex | Tel::Cx::SII | primate |
| SbCS | subcentral sulcus | Tel::Cx::SbCS | primate |
| SCAS | superior ramus of calcarine sulcus | Tel::Cx::SCAS | primate |
| SPS | subparietal sulcus | Tel::Cx::SPS | primate |
| STG | superior temporal gyrus | Tel::STG | primate |
| STS | superior temporal sulcus | Tel::Cx::STS | primate |
| LUS | lunate sulcus | Tel::Cx::LUS | primate |
| LS | lateral sulcus | Tel::Cx::LS | primate |
| 8 | cortical area 8 | Tel::Cx::8 | primate |
| MTS | middle temporal sulcus | Tel::Cx::MTS | primate |
| OFS | orbitofrontal sulcus | Tel::Cx::OFS | primate |
| 1-2 | cortical areas 1 & 2 | Tel::Cx::SI::1-2 | primate |
| TU | lateral tuberal nucleus | | primate |
| LT | lamina terminalis | | primate |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 81 to 120 of 435 |