| Abbreviation | Term | Path | Used in |
|---|
| OPT | olivary pretectal nucleus | MB::Tec::OPT | rodent, carnivore, primate |
| OR | optic radiation | Tel::OR | rodent, carnivore, primate |
| OT | optic tract | Tel::OT | rodent, carnivore, primate |
| Pa | paraventricular nuclei of thalamus | Die::Th::Pa | rodent, carnivore, primate |
| PAG | periaqueductal gray | MB::PAG | rodent, carnivore, primate |
| PAH | paraventricular nucleus of hypothalamus | Die::Hy::PAH | rodent, carnivore, primate |
| PAM | periamygdaloid area | Tel::Cx::PAM | rodent, carnivore, primate |
| PASB | parasubiculum | Tel::Cx::PASB | rodent, carnivore, primate |
| PB | parabrachial nucleus | | rodent, carnivore, primate |
| PBG | parabigeminal nucleus | | rodent, carnivore, primate |
| Pc | paracentral nucleus of thalamus | Die::Th::Pc | rodent, carnivore, primate |
| PC | posterior commissure | MB::Tec::PC | rodent, carnivore, primate |
| Pf | parafascicular nucleus of thalamus | Die::Th::Pf | rodent, carnivore, primate |
| PGr | pontine gray | Pons::PGr | rodent, carnivore, primate |
| Pll | lateral nucleus of pulvinar | Die::Th::Pl::Pll | rodent, carnivore, primate |
| Plm | medial nucleus of pulvinar | Die::Th::Pl::Plm | rodent, carnivore, primate |
| PIN | pineal | Die::Epi::PIN | rodent, carnivore, primate |
| Pla | anterior nucleus of pulvinar | Die::Th::Pl::Pla | rodent, carnivore, primate |
| Pli | inferior nucleus of pulvinar | Die::Th::Pl::Pli | rodent, carnivore, primate |
| Po | posterior nucleus of thalamus | Die::Th::Po | rodent, carnivore, primate |
| Pons | pons | Pons | rodent, carnivore, primate |
| PPH | nucleus prepositus hypoglossi | | rodent, carnivore, primate |
| PPN | peripeduncular nucleus | MB::PPN | rodent, carnivore, primate |
| PPT | pedunculopontine tegmental nucleus | Pons::PPT | rodent, carnivore, primate |
| Prg | pregeniculate (ventral lateral geniculate) nucleus | Die::VTh::Prg | rodent, carnivore, primate |
| PRP | prepiriform cortex | Tel::PRP | rodent, carnivore, primate |
| PSB | presubiculum | Tel::Cx::PSB | rodent, carnivore, primate |
| Pt | parataenial nucleus of thalamus | Die::Th::Pt | rodent, carnivore, primate |
| PTA | anterior pretectal nucleus | MB::Tec::PTA | rodent, carnivore, primate |
| Py | pyramid | Me::Py | rodent, carnivore, primate |
| PyX | pyramidal decussation | Me::PyX | rodent, carnivore, primate |
| R | reticular nucleus of thalamus | Die::VTh::R | rodent, carnivore, primate |
| RB | restiform body | | rodent, carnivore, primate |
| Rh | rhomboid (central) nucleus of thalamus | Die::Th::Rh | rodent, carnivore, primate |
| RN | red nucleus | MB::RN | rodent, carnivore, primate |
| RTP | reticulotegmental pontine nucleus | Pons::RTP | rodent, carnivore, primate |
| Sb | subthalamic nucleus | Die::Sb | rodent, carnivore, primate |
| SB | subiculum | Tel::Cx::SB | rodent, carnivore, primate |
| SCD | deep layer of superior colliculus | MB::Tec::SCD | rodent, carnivore, primate |
| SCI | intermediate layer of superior colliculus | MB::Tec::SCI | rodent, carnivore, primate |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 281 to 320 of 435 |