| Abbreviation | Term | Path | Used in |
|---|
| IOS | inferior occipital sulcus | Tel::Cx::IOS | primate |
| ITG | inferior temporal gyrus | Tel::ITG | primate |
| ITS | inferior temporal sulcus | Tel::Cx::ITS | primate |
| OFS | orbitofrontal sulcus | Tel::Cx::OFS | primate |
| MTS | middle temporal sulcus | Tel::Cx::MTS | primate |
| 8 | cortical area 8 | Tel::Cx::8 | primate |
| LS | lateral sulcus | Tel::Cx::LS | primate |
| LUS | lunate sulcus | Tel::Cx::LUS | primate |
| STS | superior temporal sulcus | Tel::Cx::STS | primate |
| STG | superior temporal gyrus | Tel::STG | primate |
| SPS | subparietal sulcus | Tel::Cx::SPS | primate |
| SCAS | superior ramus of calcarine sulcus | Tel::Cx::SCAS | primate |
| SbCS | subcentral sulcus | Tel::Cx::SbCS | primate |
| SII | second somatosensory area of cerebral cortex | Tel::Cx::SII | primate |
| PRS | principal sulcus | Tel::Cx::PRS | primate |
| POS | parieto-occipital sulcus | Tel::Cx::POS | primate |
| PoCS | postcentral sulcus | Tel::Cx::PoCS | primate |
| Plim | inferior nucleus of pulvinar, medial division | Die::Th::Pl::Plim | primate |
| Plil | inferior nucleus of pulvinar, lateral division | Die::Th::Pl::Plil | primate |
| PCS | precentral sulcus | Tel::Cx::PCS | primate |
| OTS | occipito-temporal sulcus | Tel::Cx::OTS | primate |
| ORS | orbital sulcus | Tel::Cx::ORS | primate |
| RSP | retrosplenium | | primate, carnivore, rodent |
| LGv | ventral lateral geniculate nucleus | | rodent |
| HAr | arcuate nucleus of hypothalamus | | rodent |
| CPu | caudate-putamen | Tel::C-Pu | rodent |
| MP | premamillary nucleus | Die::Hy::MP | rodent |
| FR | frontal region | Tel::Cx::FR | rodent |
| S2 | secondary somatosensory cortex | Tel::Cx::S2 | rodent |
| S1 | primary somatosensory cortex | Tel::Cx::S1 | rodent |
| LD | lateral dorsal nucleus of thalamus | Die::Th::LD | rodent, carnivore, primate |
| IOP | principal nucleus of inferior olivary complex | | rodent, carnivore, primate |
| IP | interpeduncular nucleus | MB::IP | rodent, carnivore, primate |
| ISC | islands of Calleja | Tel::ISC | rodent, carnivore, primate |
| IV | trochlear nucleus | MB::IV | rodent, carnivore, primate |
| IVN | trochlear nerve | | rodent, carnivore, primate |
| L | limitans nucleus of thalamus | Die::Th::L | rodent, carnivore, primate |
| LC | locus coeruleus | Pons::LC | rodent, carnivore, primate |
| LM | medial lemniscus | | rodent, carnivore, primate |
| LLV | ventral nucleus of lateral lemniscus | | rodent, carnivore, primate |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 121 to 160 of 435 |