| Abbreviation | Term | Path | Used in |
|---|
| D | nucleus of Darkschewitsch | MB::D | rodent, carnivore, primate |
| DBH | horizontal nucleus of diagonal band | Tel::DBH | rodent, carnivore, primate |
| DBV | vertical nucleus of diagonal band | Tel::DBV | rodent, carnivore, primate |
| DCH | dorsal chiasmatic nucleus | Die::Hy::DCH | rodent, carnivore, primate |
| DG | dentate gyrus | Tel::DG | rodent, carnivore, primate |
| DH | dorsal horn | SpC::DH | rodent, carnivore, primate |
| DR | dorsal raphe | MB::DR | rodent, carnivore, primate |
| DSCT | dorsal spinocerebellar tract | | rodent, carnivore, primate |
| DX | dorsal vagal nucleus | | rodent, carnivore, primate |
| ENT | entorhinal cortex | Tel::Cx::ENT | rodent, carnivore, primate |
| EW | Edinger-Westphal nucleus | | rodent, carnivore, primate |
| F | fornix of hippocampus | Tel::F | rodent, carnivore, primate |
| FF | fields of Forel | Die::VTh::FF | rodent, carnivore, primate |
| FI | fimbria of hippocampus | Tel::FI | rodent, carnivore, primate |
| FTC | central tegmental field | | rodent, carnivore, primate |
| GF | gracile fasciculus | Me::GF | rodent, carnivore, primate |
| GPe | external division of globus pallidus | Tel::GPe | rodent, carnivore, primate |
| GPi | internal division of globus pallidus | Tel::GPi | rodent, carnivore, primate |
| Gr | gracile nucleus | Me::Gr | rodent, carnivore, primate |
| HAA | anterior hypothalamic area | Die::Hy::HAA | rodent, carnivore, primate |
| HC | habenular commissure | Die::Epi::HC | rodent, carnivore, primate |
| HDA | dorsal hypothalamic area | Die::Hy::HDA | rodent, carnivore, primate |
| DMH | dorsomedial nucleus of hypothalamus | Die::Hy::DMH | rodent, carnivore, primate |
| Hl | lateral habenular nucleus | Die::Epi::Hl | rodent, carnivore, primate |
| HLA | lateral hypothalamic area | Die::Hy::HLA | rodent, carnivore, primate |
| HM | medial habenular nucleus | Die::Epi::HM | rodent, carnivore, primate |
| HMA | medial hypothalamic area | Die::Hy::HMA | rodent, carnivore, primate |
| HPA | posterior hypothalamic area | Die::Hy::HPA | rodent, carnivore, primate |
| HPT | habenulopeduncular tract | | rodent, carnivore, primate |
| HY | hypophysis | Die::Hy::HY | rodent, carnivore, primate |
| IC | internal capsule | | rodent, carnivore, primate |
| ICA | interstitial nucleus of Cajal | MB::ICA | rodent, carnivore, primate |
| ICC | central nucleus of inferior colliculus | MB::Tec::ICC | rodent, carnivore, primate |
| ICP | pericentral nucleus of inferior colliculus | MB::Tec::ICP | rodent, carnivore, primate |
| ICX | external nucleus of inferior colliculus | MB::Tec::ICX | rodent, carnivore, primate |
| III | oculomotor nucleus | MB::III | rodent, carnivore, primate |
| IIIN | oculomotor nerve | MB::IIIN | rodent, carnivore, primate |
| INF | infundibular nucleus | Die::Hy::INF | rodent, carnivore, primate |
| IO | inferior olivary complex | Me::IO | rodent, carnivore, primate |
| IOD | dorsal accessory nucleus of inferior olivary complex | Me::IOD | rodent, carnivore, primate |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 201 to 240 of 435 |