| Abbreviation | Term | Path | Used in |
|---|
| ICA | interstitial nucleus of Cajal | MB::ICA | rodent, carnivore, primate |
| ICC | central nucleus of inferior colliculus | MB::Tec::ICC | rodent, carnivore, primate |
| ICP | pericentral nucleus of inferior colliculus | MB::Tec::ICP | rodent, carnivore, primate |
| ICX | external nucleus of inferior colliculus | MB::Tec::ICX | rodent, carnivore, primate |
| III | oculomotor nucleus | MB::III | rodent, carnivore, primate |
| IIIN | oculomotor nerve | MB::IIIN | rodent, carnivore, primate |
| INF | infundibular nucleus | Die::Hy::INF | rodent, carnivore, primate |
| IO | inferior olivary complex | Me::IO | rodent, carnivore, primate |
| IOD | dorsal accessory nucleus of inferior olivary complex | Me::IOD | rodent, carnivore, primate |
| IOM | medial accessory nucleus of inferior olivary complex | Me::IOM | rodent, carnivore, primate |
| IOP | principal nucleus of inferior olivary complex | | rodent, carnivore, primate |
| IP | interpeduncular nucleus | MB::IP | rodent, carnivore, primate |
| ISC | islands of Calleja | Tel::ISC | rodent, carnivore, primate |
| IV | trochlear nucleus | MB::IV | rodent, carnivore, primate |
| IVN | trochlear nerve | | rodent, carnivore, primate |
| L | limitans nucleus of thalamus | Die::Th::L | rodent, carnivore, primate |
| LC | locus coeruleus | Pons::LC | rodent, carnivore, primate |
| LD | lateral dorsal nucleus of thalamus | Die::Th::LD | rodent, carnivore, primate |
| LGd | dorsal lateral geniculate nucleus | Die::Th::LGd | rodent, carnivore, primate |
| LL | lateral lemniscus | Pons::LL | rodent, carnivore, primate |
| LLD | dorsal nucleus of lateral lemniscus | | rodent, carnivore, primate |
| LLV | ventral nucleus of lateral lemniscus | | rodent, carnivore, primate |
| LM | medial lemniscus | | rodent, carnivore, primate |
| LMX | decussation of medial lemniscus | Me::LMX | rodent, carnivore, primate |
| MeRF | medullary reticular formation | Me::MeRF | rodent, carnivore, primate |
| BF | basal forebrain | Tel::BF | rodent, carnivore, primate |
| BG | basal ganglia | Tel::BG | rodent, carnivore, primate |
| Co | cochlear nuclei | Me::Co | rodent, carnivore, primate |
| CTX | cerebral cortex | | rodent, carnivore, primate |
| Cg | cingulate cortex | Tel::Cx::Cg | rodent, carnivore, primate |
| DN | cerebellar deep nuclei | | rodent, carnivore, primate |
| HF | hippocampal formation | Tel::HF | rodent, carnivore, primate |
| MBRF | midbrain reticular formation | MB::MBRF | rodent, carnivore, primate |
| SN | substantia nigra | | rodent, carnivore, primate |
| Tec | tectum | MB::Tec | rodent, carnivore, primate |
| Spt | septum | Tel::Spt | rodent, carnivore, primate |
| SO | superior olivary complex | | rodent, carnivore, primate |
| MTg | midbrain tegmentum | MB::MTg | rodent, carnivore, primate |
| MG | medial geniculate complex | Die::Th::MG | rodent, carnivore, primate |
| | mamillary nuclei | Die::Hy::MM | rodent, carnivore, primate |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 161 to 200 of 435 |