| Abbreviation | Term | Path | Used in |
|---|
| Tec | tectum | MB::Tec | rodent, carnivore, primate |
| Spt | septum | Tel::Spt | rodent, carnivore, primate |
| SO | superior olivary complex | | rodent, carnivore, primate |
| SN | substantia nigra | | rodent, carnivore, primate |
| PRF | pontine reticular formation | Pons::PRF | rodent, carnivore, primate |
| MTg | midbrain tegmentum | MB::MTg | rodent, carnivore, primate |
| MG | medial geniculate complex | Die::Th::MG | rodent, carnivore, primate |
| MeRF | medullary reticular formation | Me::MeRF | rodent, carnivore, primate |
| MBRF | midbrain reticular formation | MB::MBRF | rodent, carnivore, primate |
| HF | hippocampal formation | Tel::HF | rodent, carnivore, primate |
| DN | cerebellar deep nuclei | | rodent, carnivore, primate |
| Cg | cingulate cortex | Tel::Cx::Cg | rodent, carnivore, primate |
| CTX | cerebral cortex | | rodent, carnivore, primate |
| Co | cochlear nuclei | Me::Co | rodent, carnivore, primate |
| BG | basal ganglia | Tel::BG | rodent, carnivore, primate |
| BF | basal forebrain | Tel::BF | rodent, carnivore, primate |
| | mamillary nuclei | Die::Hy::MM | rodent, carnivore, primate |
| | ventral posterior nucleus of thalamus | | rodent, carnivore, primate |
| V | ventral nuclear group of thalamus | | rodent, carnivore, primate |
| Pl | pulvinar | Die::Th::Pl | rodent, carnivore, primate |
| A | anterior nucleus group of thalamus | | rodent, carnivore, primate |
| Me | medulla | Me | rodent, carnivore, primate |
| Rs | retrosplenial cortex | Tel::Cx::Rs | rodent, carnivore, primate |
| V1 | primary visual cortex | Tel::Cx::V1 | rodent, carnivore, primate |
| V2 | secondary visual cortex | Tel::Cx::V2 | rodent, carnivore, primate |
| M1 | primary motor cortex | Tel::Cx::M1 | rodent, carnivore, primate |
| Te | temporal cortex | Tel::Cx::Te | rodent, carnivore, primate |
| PRh | perirhinal cortex | Tel::Cx::PRh | rodent, carnivore, primate |
| OB | olfactory bulb | Tel::OB | rodent, carnivore, primate |
| MB | midbrain | MB | rodent, carnivore, primate |
| Cx | cerebral cortex | Tel::Cx | rodent, carnivore, primate |
| Die | diencephalon | Die | rodent, carnivore, primate |
| Cbx | cerebellar cortex | CB::Cbx | rodent, carnivore, primate |
| SCN | suprachiasmatic nucleus | Die::Hy::SCN | rodent, carnivore, primate, avian |
| Hy | hypothalamus | Die::Hy | rodent, carnivore, primate, avian |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 401 to 435 of 435 |