Dataset | Species | Stain(abbrev) | Stain | Method | Plane | Area | Source | Slides | Date added | Res | Thick |
---|
RH04 | macaca mulatta | | Nissl | histo | coronal | whole-brain | EGJ | 56 | 2006-01-01 | 0.722 | 40 |
RH10 | macaca mulatta | | Nissl | histo | horizontal | whole-brain | EGJ | 100 | 2006-01-01 | 0.722 | 40 |
RH12 | macaca mulatta | | Nissl | histo | sagittal | whole-brain | EGJ | 280 | 2006-01-01 | 0.722 | 40 |
RH10-lowres | macaca mulatta | | Nissl | histo | horizontal | whole-brain | EGJ | 49 | 2006-01-01 | 12.0 | 40 |
RH12-lowres | macaca mulatta | | Nissl | histo | sagittal | whole-brain | EGJ | 56 | 2006-01-01 | 13.2 | 40 |
C57-H1 | mus musculus | | Nissl | histo | horizontal | whole-brain | SM | 67 | 2006-01-01 | 0.46 | 40 |
C57-S1 | mus musculus | | Nissl | histo | sagittal | whole-brain | SM | 174 | 2006-01-01 | 0.46 | 40 |
C57-H2 | mus musculus | | Nissl | histo | horizontal | whole-brain | SM | 234 | 2006-01-01 | 0.46 | 25 |
H11-H1 | homo sapiens | | Nissl | histo | horizontal | thalamus | EGJ | 11 | 2006-01-01 | 0.46 | 40 |
C57-H3a | mus musculus | GAD67 (Gad1) | Glutamic Acid Decarboxylase 1 | in situ hybridization | horizontal | whole-brain | EGJ | 42 | 2006-01-01 | 60 | 40 |
C57-H3b | mus musculus | GluR4 | Glutamate Receptor, Ionotropic, AMPA4 (alpha 4) | in situ hybridization | horizontal | whole-brain | EGJ | 42 | 2006-01-01 | 60 | 40 |
C57-H3c | mus musculus | CAMKII-alpha | Calcium/calmodulin-dependent Protein Kinase II alpha | in situ hybridization | horizontal | whole-brain | EGJ | 42 | 2006-01-01 | 60 | 40 |
SM1 | macaca mulatta | SMI-32 | Nonphosphorylated Neurofilament (H) | immuno | coronal | hemisphere | SM | 105 | 2006-01-01 | 0.46 | 30 |
MRI-H | homo sapiens | | MRI | T1 | horizontal,coronal | whole-brain | SM | 26 | 2006-01-01 | 860 | 860 |
NSA-RM1a | macaca mulatta | | Nissl | histo | coronal | whole-brain | NSA | 37 | 2006-01-01 | 0.46 | 40 |
NSA-RM1b | macaca mulatta | | Weil | histo | coronal | whole-brain | NSA | 36 | 2006-01-01 | 0.46 | 40 |
RM115parv | macaca mulatta | PARV | Parvalbumin | immuno | coronal | hemisphere | EGJ | 4 | 2006-01-01 | 0.46 | 40 |
HC13-sag | felis catus | | Nissl | histo | sagittal | whole-brain | EGJ | 59 | 2006-01-01 | 0.46 | 40 |
HC13-cor | felis catus | | Nissl | histo | coronal | whole-brain | EGJ | 13 | 2006-01-01 | 0.46 | 40 |
HC13-hor | felis catus | | Nissl | histo | horizontal | whole-brain | EGJ | 4 | 2006-01-01 | 0.46 | 40 |
C57-H3d | mus musculus | | Nissl | histo | horizontal | whole-brain | SM | 42 | 2006-01-01 | 0.46 | 40 |
RHT-calr | macaca mulatta | CALB2 | Calretinin | immuno | coronal | thalamus | EGJ | 27 | 2006-01-01 | 0.46 | 30 |
RHT-calb | macaca mulatta | CALB | Calbindin | immuno | coronal | thalamus | EGJ | 12 | 2006-01-01 | 0.46 | 30 |
RHT-parv | macaca mulatta | PARV | Parvalbumin | immuno | coronal | thalamus | EGJ | 6 | 2006-01-01 | 0.46 | 30 |
RHT-co | macaca mulatta | CO | Cytochrome Oxidase | histo | coronal | thalamus | EGJ | 6 | 2006-01-01 | 0.46 | 30 |
RHT-nissl | macaca mulatta | | Nissl | histo | coronal | thalamus | EGJ | 6 | 2006-01-01 | 0.46 | 30 |
TaBT-cor | felis catus | | Nissl | histo | coronal | whole-brain | EGJ | 21 | 2006-03-28 | 3.71 | 40 |
TaBT-hor | felis catus | | Nissl | histo | horizontal | whole-brain | EGJ | 10 | 2006-03-28 | 4.10 | 40 |
TaBT-sag | felis catus | | Nissl | histo | sagittal | whole-brain | EGJ | 17 | 2006-03-28 | 3.72 | 40 |
BS-cor | felis catus | | Nissl | histo | coronal | brainstem | EGJ | 29 | 2006-03-28 | 3.74 | 40 |
BS-hor | felis catus | | Nissl | histo | horizontal | brainstem | EGJ | 25 | 2006-03-28 | 4.11 | 40 |
BS-sag | felis catus | | Nissl | histo | sagittal | brainstem | EGJ | 25 | 2006-03-28 | 3.72 | 40 |
C57-C1e | mus musculus | | Nissl | histo | coronal | whole-brain | SM | 87 | 2006-04-03 | 0.46 | 40 |
C57-C1b | mus musculus | AChE | Acetyl Cholinesterase | histo | coronal | whole-brain | SM | 88 | 2006-04-04 | 0.46 | 40 |
C57-C1c | mus musculus | SMI-32 | Nonphosphorylated Neurofilament (H) | immuno | coronal | whole-brain | SM | 54 | 2006-04-04 | 0.46 | 40 |
C57-C1d | mus musculus | PARV | Parvalbumin | immuno | coronal | whole-brain | SM | 6 | 2006-04-04 | 0.46 | 40 |
AGM1 | chlorocebus aethiops | | Nissl | histo | coronal | whole-brain | NSA | 740 | 2006-04-15 | 0.46 | 40 |
C57-C2a | mus musculus | | Nissl | histo | coronal | whole-brain | SM | 111 | 2006-05-24 | 0.46 | 20 |
cor-1-nissl | tyto alba | | Nissl | histo | coronal | whole-brain | EGJ | 95 | 2006-07-20 | 0.46 | 25 |
cor-1-co | homo sapiens | CO | Cytochrome Oxidase | histo | coronal | thalamus | EGJ | 3 | 2006-07-21 | 0.46 | 30 |
Page: 1 2 3 4
Records 1 to 40 of 154 |