Abbreviation | Term | Path | Used in |
---|
1-2 | cortical areas 1 & 2 | Tel::Cx::SI::1-2 | primate |
3a | cortical area 3a | Tel::Cx::SI::3a | primate |
3b | cortical area 3b | Tel::Cx::SI::3b | primate |
3V | third ventricle | Die::3V | rodent, carnivore, primate |
4 | cortical area 4 | Tel::Cx::SI::4 | rodent, carnivore, primate |
4V | fourth ventricle | Pons::4V | rodent, carnivore, primate |
5ME | mesencephalic trigeminal nucleus | Pons::5ME | rodent, carnivore, primate |
6 | cortical area 6 | Tel::Cx::6 | rodent, carnivore, primate |
17 | cortical area 17 | Tel::Cx::17 | primate |
AAA | anterior amygdaloid area | Tel::Am::AAA | rodent, carnivore, primate |
ABL | basolateral nucleus of amygdala | Tel::Am::ABL | rodent, carnivore, primate |
ABM | basomedial nucleus of amygdala | Tel::Am::ABM | rodent, carnivore, primate |
AC | anterior commissure | Tel::AC | rodent, carnivore, primate |
ACC | nucleus accumbens | Tel::ACC | rodent, carnivore, primate |
ACE | central nucleus of amygdala | Tel::Am::ACE | rodent, carnivore, primate |
ACN | nucleus of anterior commissure | Tel::ACN | rodent, carnivore, primate |
ACO | cortical nucleus of amygdala | Tel::Am::ACO | rodent, carnivore, primate |
ACX | decussation of anterior commissure | Tel::ACX | rodent, carnivore, primate |
AD | anterodorsal nucleus of thalamus | Die::Th::AD | rodent, carnivore, primate |
AHA | amygdalo-hippocampal area | Tel::AHA | rodent, carnivore, primate |
ALA | lateral nucleus of amygdala | Tel::Am::ALA | rodent, carnivore, primate |
Am | amygdala | Tel::Am | rodent, carnivore, primate |
AM | anteromedial nucleus of thalamus | Die::AM | rodent, carnivore, primate |
AMB | nucleus ambiguus | Me::AMB | rodent, carnivore, primate |
AME | medial nucleus of amygdala | Tel::Am::AME | rodent, carnivore, primate |
AQ | cerebral aqueduct | MB::AQ | rodent, carnivore, primate |
AS | arcuate sulcus | Tel::Cx::AS | rodent, carnivore, primate |
AV | anteroventral nucleus of thalamus | Die::AV | rodent, carnivore, primate |
BC | brachium conjunctivum | | rodent, carnivore, primate |
BSC | brachium of superior colliculus | MB::BSC | rodent, carnivore, primate |
BCX | decussation of brachium conjunctivum | | rodent, carnivore, primate |
BIC | brachium of inferior colliculus | MB::BSC | rodent, carnivore, primate |
BNM | basal nucleus of Meynert | Tel::BNM | rodent, carnivore, primate |
BP | brachium pontis | Pons::BP | rodent, carnivore, primate |
CA | caudate nucleus | Tel::CA | carnivore, primate |
CAM | cornu ammonis | Tel::CAM | rodent, carnivore, primate |
CAS | calcarine sulcus | Tel::Cx::CAS | primate |
CB | cerebellum | CB | rodent, carnivore, primate |
CBIN | interposed nucleus of cerebellum | CB::CBIN | rodent, carnivore, primate |
CBL | lateral nucleus of cerebellum | CB::CBL | rodent, carnivore, primate |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 1 to 40 of 435 |