| Abbreviation | Term | Path | Used in |
|---|
| IOM | medial accessory nucleus of inferior olivary complex | Me::IOM | rodent, carnivore, primate |
| IOP | principal nucleus of inferior olivary complex | | rodent, carnivore, primate |
| IP | interpeduncular nucleus | MB::IP | rodent, carnivore, primate |
| ISC | islands of Calleja | Tel::ISC | rodent, carnivore, primate |
| IV | trochlear nucleus | MB::IV | rodent, carnivore, primate |
| IVN | trochlear nerve | | rodent, carnivore, primate |
| L | limitans nucleus of thalamus | Die::Th::L | rodent, carnivore, primate |
| LC | locus coeruleus | Pons::LC | rodent, carnivore, primate |
| LD | lateral dorsal nucleus of thalamus | Die::Th::LD | rodent, carnivore, primate |
| LGd | dorsal lateral geniculate nucleus | Die::Th::LGd | rodent, carnivore, primate |
| LL | lateral lemniscus | Pons::LL | rodent, carnivore, primate |
| LLD | dorsal nucleus of lateral lemniscus | | rodent, carnivore, primate |
| LLV | ventral nucleus of lateral lemniscus | | rodent, carnivore, primate |
| LM | medial lemniscus | | rodent, carnivore, primate |
| LMX | decussation of medial lemniscus | Me::LMX | rodent, carnivore, primate |
| LOT | lateral olfactory tract | Tel::LOT | rodent, carnivore, primate |
| LP | lateral posterior nucleus of thalamus | Die::Th::LP | rodent, carnivore, primate |
| LPO | lateral preoptic area | Die::Hy::LPO | rodent, carnivore, primate |
| LR | lateral reticular nucleus | | rodent, carnivore, primate |
| LV | lateral ventricle | Tel::LV | rodent, carnivore, primate |
| MD | mediodorsal nucleus of thalamus | Die::Th::MD | rodent, carnivore, primate |
| MGad | anterodorsal nucleus of medial geniculate complex | Die::Th::MG::MGad | rodent, carnivore, primate |
| MGmc | magnocellular nucleus of medial geniculate complex | Die::Th::MG::MGmc | rodent, carnivore, primate |
| MGpd | posterodorsal nucleus of medial geniculate complex | Die::Th::MG::MGpd | rodent, carnivore, primate |
| MGv | ventral nucleus of medial geniculate complex | Die::Th::MG::MGv | rodent, carnivore, primate |
| ML | lateral mamillary nucleus | Die::Hy::ML | rodent, carnivore, primate |
| MLB | medial longitudinal bundle | MB::MLB | rodent, carnivore, primate |
| MM | medial mamillary nucleus | Die::Hy::MM | rodent, carnivore, primate |
| MS | supramamillary nucleus | Die::Hy::MS | rodent, carnivore, primate |
| MTT | mamillothalamic tract | Die::MTT | rodent, carnivore, primate |
| MV | medioventral nucleus of thalamus | Die::Th::MV | rodent, carnivore, primate |
| NC | central nucleus of brainstem | | rodent, carnivore, primate |
| NLOT | nucleus of lateral olfactory tract | Tel::NLOT | rodent, carnivore, primate |
| NPC | nucleus of posterior commissure | | rodent, carnivore, primate |
| NS | nucleus of solitary tract | Me::NS | rodent, carnivore, primate |
| NST | nucleus of stria terminalis | | rodent, carnivore, primate |
| NTB | nucleus of trapezoid body | | rodent, carnivore, primate |
| OAN | anterior olfactory nucleus | Tel::OAN | rodent, carnivore, primate |
| OCX | optic chiasm | Tel::OCX | rodent, carnivore, primate |
| OLT | olfactory tubercle | Tel::OLT | rodent, carnivore, primate |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 241 to 280 of 435 |