| Abbreviation | Term | Path | Used in |
|---|
| SII | second somatosensory area of cerebral cortex | Tel::Cx::SII | primate |
| SPS | subparietal sulcus | Tel::Cx::SPS | primate |
| STS | superior temporal sulcus | Tel::Cx::STS | primate |
| Te | temporal cortex | Tel::Cx::Te | rodent, carnivore, primate |
| V1 | primary visual cortex | Tel::Cx::V1 | rodent, carnivore, primate |
| V2 | secondary visual cortex | Tel::Cx::V2 | rodent, carnivore, primate |
| DBH | horizontal nucleus of diagonal band | Tel::DBH | rodent, carnivore, primate |
| DBV | vertical nucleus of diagonal band | Tel::DBV | rodent, carnivore, primate |
| DG | dentate gyrus | Tel::DG | rodent, carnivore, primate |
| F | fornix of hippocampus | Tel::F | rodent, carnivore, primate |
| FI | fimbria of hippocampus | Tel::FI | rodent, carnivore, primate |
| GPe | external division of globus pallidus | Tel::GPe | rodent, carnivore, primate |
| GPi | internal division of globus pallidus | Tel::GPi | rodent, carnivore, primate |
| HF | hippocampal formation | Tel::HF | rodent, carnivore, primate |
| ISC | islands of Calleja | Tel::ISC | rodent, carnivore, primate |
| ITG | inferior temporal gyrus | Tel::ITG | primate |
| LOT | lateral olfactory tract | Tel::LOT | rodent, carnivore, primate |
| LV | lateral ventricle | Tel::LV | rodent, carnivore, primate |
| NLOT | nucleus of lateral olfactory tract | Tel::NLOT | rodent, carnivore, primate |
| OAN | anterior olfactory nucleus | Tel::OAN | rodent, carnivore, primate |
| OB | olfactory bulb | Tel::OB | rodent, carnivore, primate |
| OCX | optic chiasm | Tel::OCX | rodent, carnivore, primate |
| OLT | olfactory tubercle | Tel::OLT | rodent, carnivore, primate |
| OR | optic radiation | Tel::OR | rodent, carnivore, primate |
| OT | optic tract | Tel::OT | rodent, carnivore, primate |
| PRP | prepiriform cortex | Tel::PRP | rodent, carnivore, primate |
| Pu | putamen | Tel::Pu | carnivore, primate |
| SI | substantia innominata | Tel::SI | rodent, carnivore, primate |
| Spt | septum | Tel::Spt | rodent, carnivore, primate |
| SLN | lateral septal nucleus | Tel::Spt::SLN | rodent, carnivore, primate |
| SMN | medial septal nucleus | Tel::Spt::SMN | rodent, carnivore, primate |
| STN | triangular septal nucleus | Tel::Spt::STN | rodent, carnivore, primate |
| STG | superior temporal gyrus | Tel::STG | primate |
| TT | taenia tecta (including indusium griseum) | Tel::TT | rodent, carnivore, primate |
| VPa | ventral pallidum | Tel::VPa | rodent, carnivore, primate |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 401 to 435 of 435 |