| Abbreviation | Term | Path | Used in |
|---|
| PT | pretectum | MB::Tec::PT | rodent, carnivore, primate |
| PTA | anterior pretectal nucleus | MB::Tec::PTA | rodent, carnivore, primate |
| SC | superior colliculus | MB::Tec::SC | rodent, carnivore, primate |
| SCX | commissure of superior colliculus | MB::Tec::SC::SCX | rodent, carnivore, primate |
| SCD | deep layer of superior colliculus | MB::Tec::SCD | rodent, carnivore, primate |
| SCI | intermediate layer of superior colliculus | MB::Tec::SCI | rodent, carnivore, primate |
| SCS | superficial layer of superior colliculus | MB::Tec::SCS | rodent, carnivore, primate |
| TX | tegmental decussations | MB::TX | rodent, carnivore, primate |
| VTA | ventral tegmental area | MB::VTA | rodent, carnivore, primate |
| Me | medulla | Me | rodent, carnivore, primate |
| AMB | nucleus ambiguus | Me::AMB | rodent, carnivore, primate |
| CD | dorsal cochlear nucleus | Me::CD | rodent, carnivore, primate |
| CF | cuneate fasciculus | Me::CF | rodent, carnivore, primate |
| CMRt | central medullary reticular group | Me::CMRt | rodent, carnivore, primate |
| Co | cochlear nuclei | Me::Co | rodent, carnivore, primate |
| Cu | cuneate nucleus | Me::Cu | carnivore, primate |
| CX | external cuneate nucleus | Me::CX | rodent, carnivore, primate |
| GF | gracile fasciculus | Me::GF | rodent, carnivore, primate |
| Gr | gracile nucleus | Me::Gr | rodent, carnivore, primate |
| IO | inferior olivary complex | Me::IO | rodent, carnivore, primate |
| IOD | dorsal accessory nucleus of inferior olivary complex | Me::IOD | rodent, carnivore, primate |
| IOM | medial accessory nucleus of inferior olivary complex | Me::IOM | rodent, carnivore, primate |
| LMX | decussation of medial lemniscus | Me::LMX | rodent, carnivore, primate |
| MeRF | medullary reticular formation | Me::MeRF | rodent, carnivore, primate |
| NS | nucleus of solitary tract | Me::NS | rodent, carnivore, primate |
| Py | pyramid | Me::Py | rodent, carnivore, primate |
| PyT | pyramidal tract | Me::PyT | rodent, carnivore, primate |
| PyX | pyramidal decussation | Me::PyX | rodent, carnivore, primate |
| ST | solitary tract | Me::ST | rodent, carnivore, primate |
| VS | vestibular nuclei | Me::VS | rodent, carnivore, primate |
| VSI | inferior vestibular nucleus | Me::VS::VSI | rodent, carnivore, primate |
| VSL | lateral vestibular nucleus | Me::VS::VSL | rodent, carnivore, primate |
| VSM | medial vestibular nucleus | Me::VS::VSM | rodent, carnivore, primate |
| VSS | superior vestibular nucleus | Me::VS::VSS | rodent, carnivore, primate |
| Pons | pons | Pons | rodent, carnivore, primate |
| 4V | fourth ventricle | Pons::4V | rodent, carnivore, primate |
| 5ME | mesencephalic trigeminal nucleus | Pons::5ME | rodent, carnivore, primate |
| BP | brachium pontis | Pons::BP | rodent, carnivore, primate |
| LC | locus coeruleus | Pons::LC | rodent, carnivore, primate |
| LL | lateral lemniscus | Pons::LL | rodent, carnivore, primate |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 281 to 320 of 435 |