| Abbreviation | Term | Path | Used in |
|---|
| PGr | pontine gray | Pons::PGr | rodent, carnivore, primate |
| PPT | pedunculopontine tegmental nucleus | Pons::PPT | rodent, carnivore, primate |
| PRF | pontine reticular formation | Pons::PRF | rodent, carnivore, primate |
| RTP | reticulotegmental pontine nucleus | Pons::RTP | rodent, carnivore, primate |
| SOL | lateral superior olivary nucleus | Pons::SOL | rodent, carnivore, primate |
| SOM | medial superior olivary nucleus | Pons::SOM | rodent, carnivore, primate |
| VI | abducens nucleus | Pons::VI | rodent, carnivore, primate |
| VII | facial nucleus | Pons::VII | rodent, carnivore, primate |
| VIIN | facial nerve | Pons::VIIN | rodent, carnivore, primate |
| VIN | abducens nerve | Pons::VIN | rodent, carnivore, primate |
| SpC | spinal cord | SpC | rodent, carnivore, primate |
| DH | dorsal horn | SpC::DH | rodent, carnivore, primate |
| VH | ventral horn | SpC::VH | rodent, carnivore, primate |
| Tel | telencephalon | Tel | rodent, carnivore, primate |
| AC | anterior commissure | Tel::AC | rodent, carnivore, primate |
| ACC | nucleus accumbens | Tel::ACC | rodent, carnivore, primate |
| ACN | nucleus of anterior commissure | Tel::ACN | rodent, carnivore, primate |
| ACX | decussation of anterior commissure | Tel::ACX | rodent, carnivore, primate |
| AHA | amygdalo-hippocampal area | Tel::AHA | rodent, carnivore, primate |
| Am | amygdala | Tel::Am | rodent, carnivore, primate |
| AAA | anterior amygdaloid area | Tel::Am::AAA | rodent, carnivore, primate |
| ABL | basolateral nucleus of amygdala | Tel::Am::ABL | rodent, carnivore, primate |
| ABM | basomedial nucleus of amygdala | Tel::Am::ABM | rodent, carnivore, primate |
| ACE | central nucleus of amygdala | Tel::Am::ACE | rodent, carnivore, primate |
| ACO | cortical nucleus of amygdala | Tel::Am::ACO | rodent, carnivore, primate |
| ALA | lateral nucleus of amygdala | Tel::Am::ALA | rodent, carnivore, primate |
| AME | medial nucleus of amygdala | Tel::Am::AME | rodent, carnivore, primate |
| BF | basal forebrain | Tel::BF | rodent, carnivore, primate |
| BG | basal ganglia | Tel::BG | rodent, carnivore, primate |
| BNM | basal nucleus of Meynert | Tel::BNM | rodent, carnivore, primate |
| CPu | caudate-putamen | Tel::C-Pu | rodent |
| CA | caudate nucleus | Tel::CA | carnivore, primate |
| CAM | cornu ammonis | Tel::CAM | rodent, carnivore, primate |
| CC | corpus callosum | Tel::CC | rodent, carnivore, primate |
| CG | cingulate gyrus | Tel::CG | carnivore, primate |
| Cl | claustrum | Tel::Cl | rodent, carnivore, primate |
| Cx | cerebral cortex | Tel::Cx | rodent, carnivore, primate |
| 17 | cortical area 17 | Tel::Cx::17 | primate |
| 6 | cortical area 6 | Tel::Cx::6 | rodent, carnivore, primate |
| 8 | cortical area 8 | Tel::Cx::8 | primate |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 321 to 360 of 435 |