| Abbreviation | Term | Path | Used in |
|---|
| MP | premamillary nucleus | Die::Hy::MP | rodent |
| MS | supramamillary nucleus | Die::Hy::MS | rodent, carnivore, primate |
| PAH | paraventricular nucleus of hypothalamus | Die::Hy::PAH | rodent, carnivore, primate |
| POA | preoptic area | Die::Hy::POA | rodent, carnivore, primate |
| SCN | suprachiasmatic nucleus | Die::Hy::SCN | rodent, carnivore, primate, avian |
| SON | supraoptic nucleus | Die::Hy::SON | rodent, carnivore, primate |
| TM | tubero-mamillary area | Die::Hy::TM | rodent, carnivore, primate |
| VMH | ventral medial nucleus of hypothalamus | Die::Hy::VMH | rodent, carnivore, primate |
| MTT | mamillothalamic tract | Die::MTT | rodent, carnivore, primate |
| Sb | subthalamic nucleus | Die::Sb | rodent, carnivore, primate |
| SM | stria medullaris of thalamus | Die::SM | rodent, carnivore, primate |
| Th | dorsal thalamus | Die::Th | rodent, carnivore, primate |
| AD | anterodorsal nucleus of thalamus | Die::Th::AD | rodent, carnivore, primate |
| L | limitans nucleus of thalamus | Die::Th::L | rodent, carnivore, primate |
| LD | lateral dorsal nucleus of thalamus | Die::Th::LD | rodent, carnivore, primate |
| LGd | dorsal lateral geniculate nucleus | Die::Th::LGd | rodent, carnivore, primate |
| LP | lateral posterior nucleus of thalamus | Die::Th::LP | rodent, carnivore, primate |
| MD | mediodorsal nucleus of thalamus | Die::Th::MD | rodent, carnivore, primate |
| MG | medial geniculate complex | Die::Th::MG | rodent, carnivore, primate |
| MGad | anterodorsal nucleus of medial geniculate complex | Die::Th::MG::MGad | rodent, carnivore, primate |
| MGmc | magnocellular nucleus of medial geniculate complex | Die::Th::MG::MGmc | rodent, carnivore, primate |
| MGpd | posterodorsal nucleus of medial geniculate complex | Die::Th::MG::MGpd | rodent, carnivore, primate |
| MGv | ventral nucleus of medial geniculate complex | Die::Th::MG::MGv | rodent, carnivore, primate |
| MV | medioventral nucleus of thalamus | Die::Th::MV | rodent, carnivore, primate |
| Pa | paraventricular nuclei of thalamus | Die::Th::Pa | rodent, carnivore, primate |
| Pc | paracentral nucleus of thalamus | Die::Th::Pc | rodent, carnivore, primate |
| Pf | parafascicular nucleus of thalamus | Die::Th::Pf | rodent, carnivore, primate |
| Pl | pulvinar | Die::Th::Pl | rodent, carnivore, primate |
| Pla | anterior nucleus of pulvinar | Die::Th::Pl::Pla | rodent, carnivore, primate |
| Pli | inferior nucleus of pulvinar | Die::Th::Pl::Pli | rodent, carnivore, primate |
| Plil | inferior nucleus of pulvinar, lateral division | Die::Th::Pl::Plil | primate |
| Plim | inferior nucleus of pulvinar, medial division | Die::Th::Pl::Plim | primate |
| Pll | lateral nucleus of pulvinar | Die::Th::Pl::Pll | rodent, carnivore, primate |
| Plm | medial nucleus of pulvinar | Die::Th::Pl::Plm | rodent, carnivore, primate |
| Po | posterior nucleus of thalamus | Die::Th::Po | rodent, carnivore, primate |
| Pt | parataenial nucleus of thalamus | Die::Th::Pt | rodent, carnivore, primate |
| Rh | rhomboid (central) nucleus of thalamus | Die::Th::Rh | rodent, carnivore, primate |
| SG | suprageniculate nucleus of thalamus | Die::Th::SG | rodent, carnivore, primate |
| SPf | subparafascicular nucleus | Die::Th::SPf | rodent, carnivore, primate |
| VA | ventral anterior nucleus of thalamus | Die::Th::VA | rodent, carnivore, primate |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 201 to 240 of 435 |