| Abbreviation | Term | Path | Used in |
|---|
| RB | restiform body | | rodent, carnivore, primate |
| CO | chiasma opticum | | avian |
| OM | tractus occipitomesencephalicus | | avian |
| CA | commissura anterior | | avian |
| LMD | lamina medullaris dorsalis | | avian |
| PO | nucleus preopticus | | avian |
| SM | nucleus septalis medialis | | avian |
| SL | nucleus septalis lateralis | | avian |
| Hp | hippocampus | | avian |
| Ac | nucleus accumbens | | avian |
| CDL | area corticoidea dorsolateralis | | avian |
| LH | lamina hyperstriatica | | avian |
| FA | tractus fronto-archistriatalis | | avian |
| SpTV | spinal tract of trigeminal | | rodent, carnivore, primate |
| SSp | supraspinal nucleus | | rodent, carnivore, primate |
| Myel | Myelencephalon | | rodent, carnivore, primate |
| AW | anterior Wulst | | avian |
| GLd | dorsal lateral geniculate nucleus | | avian |
| BNST | bed nucleus of stria terminalis | | avian |
| VIIIN | auditory nerve | | rodent, carnivore, primate |
| V | trigeminal nuclear complex | | rodent, carnivore, primate |
| ARCO | archistriatum | | avian |
| Dien | Diencephalon | | rodent, carnivore, primate |
| | Cell Groups | | rodent, carnivore, primate |
| | Fiber Tracts | | rodent, carnivore, primate |
| | Gyri and Sulci | | rodent, carnivore, primate |
| | Ventricles | | rodent, carnivore, primate |
| Mes | Mesencephalon | | rodent, carnivore, primate |
| Met | Metencephalon | | rodent, carnivore, primate |
| HA | hyperstriatum accessorium | | avian |
| V | ventral nuclear group of thalamus | | rodent, carnivore, primate |
| | ventral posterior nucleus of thalamus | | rodent, carnivore, primate |
| A | anterior nucleus group of thalamus | | rodent, carnivore, primate |
| CTX | cerebral cortex | | rodent, carnivore, primate |
| SN | substantia nigra | | rodent, carnivore, primate |
| SO | superior olivary complex | | rodent, carnivore, primate |
| | Primate | | rodent, carnivore, primate |
| | Mesencephalon | | rodent, carnivore, primate |
| | BrainMaps.v0 (primate) | | rodent, carnivore, primate |
| HD | hyperstriatum dorsale | | avian |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 41 to 80 of 435 |