| Abbreviation | Term | Path | Used in |
|---|
| LGv | ventral lateral geniculate nucleus | | rodent |
| IOP | principal nucleus of inferior olivary complex | | rodent, carnivore, primate |
| HL | nucleus habenularis lateralis | | avian |
| HPT | habenulopeduncular tract | | rodent, carnivore, primate |
| HAr | arcuate nucleus of hypothalamus | | rodent |
| DIP | nucleus dorsointermedius posterior thalami | | avian |
| IC | internal capsule | | rodent, carnivore, primate |
| BS | brainstem | | rodent, carnivore, primate |
| DN | cerebellar deep nuclei | | rodent, carnivore, primate |
| CB | cerebellum | CB | rodent, carnivore, primate |
| CBIN | interposed nucleus of cerebellum | CB::CBIN | rodent, carnivore, primate |
| CBL | lateral nucleus of cerebellum | CB::CBL | rodent, carnivore, primate |
| CBM | medial nucleus of cerebellum | CB::CBM | rodent, carnivore, primate |
| Cbx | cerebellar cortex | CB::Cbx | rodent, carnivore, primate |
| Die | diencephalon | Die | rodent, carnivore, primate |
| 3V | third ventricle | Die::3V | rodent, carnivore, primate |
| AM | anteromedial nucleus of thalamus | Die::AM | rodent, carnivore, primate |
| AV | anteroventral nucleus of thalamus | Die::AV | rodent, carnivore, primate |
| CeM | central medial nucleus of thalamus | Die::CeM | rodent, carnivore, primate |
| CL | central lateral nucleus of the thalamus | Die::CL | rodent, carnivore, primate |
| CM | centre median nucleus of thalamus | Die::CM | rodent, carnivore, primate |
| Epi | epithalamus | Die::Epi | rodent, carnivore, primate |
| HC | habenular commissure | Die::Epi::HC | rodent, carnivore, primate |
| Hl | lateral habenular nucleus | Die::Epi::Hl | rodent, carnivore, primate |
| HM | medial habenular nucleus | Die::Epi::HM | rodent, carnivore, primate |
| PIN | pineal | Die::Epi::PIN | rodent, carnivore, primate |
| Hy | hypothalamus | Die::Hy | rodent, carnivore, primate, avian |
| DCH | dorsal chiasmatic nucleus | Die::Hy::DCH | rodent, carnivore, primate |
| DMH | dorsomedial nucleus of hypothalamus | Die::Hy::DMH | rodent, carnivore, primate |
| HAA | anterior hypothalamic area | Die::Hy::HAA | rodent, carnivore, primate |
| HDA | dorsal hypothalamic area | Die::Hy::HDA | rodent, carnivore, primate |
| HLA | lateral hypothalamic area | Die::Hy::HLA | rodent, carnivore, primate |
| HMA | medial hypothalamic area | Die::Hy::HMA | rodent, carnivore, primate |
| HPA | posterior hypothalamic area | Die::Hy::HPA | rodent, carnivore, primate |
| HY | hypophysis | Die::Hy::HY | rodent, carnivore, primate |
| INF | infundibular nucleus | Die::Hy::INF | rodent, carnivore, primate |
| LPO | lateral preoptic area | Die::Hy::LPO | rodent, carnivore, primate |
| ML | lateral mamillary nucleus | Die::Hy::ML | rodent, carnivore, primate |
| | mamillary nuclei | Die::Hy::MM | rodent, carnivore, primate |
| MM | medial mamillary nucleus | Die::Hy::MM | rodent, carnivore, primate |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 161 to 200 of 435 |