Dataset | Species | Stain(abbrev) | Stain | Method | Plane | Area | Source | Slides | Date added | Res | Thick |
---|
mono-d-001-nissl | monodelphis domestica | | Nissl | histo | coronal | whole-brain | NSL | 71 | 2007-12-05 | 0.46 | 30 |
0602 | c auratus | | Giemsa + retinal projections | histo | horizontal | whole-brain | HJK | 93 | 2008-01-10 | 0.46 | 30 |
0605 | c auratus | | Giemsa + retinal projections | histo | coronal | whole-brain | HJK | 28 | 2008-01-18 | 0.46 | 30 |
rm315 | macaca mulatta | CTb (area 7 injection) | Cholera Toxin, subunit b | immuno | coronal | whole-brain | EGJ | 267 | 2008-10-16 | 0.46 | 30 |
venkat-002 | mus musculus | | | immuno | sagittal | whole-brain | Venkat | 50 | 2008-11-03 | 0.46 | 30 |
venkat-003 | mus musculus | | | immuno | sagittal | whole-brain | Venkat | 10 | 2008-11-07 | 0.46 | 30 |
JT-N150 | rattus norvegicus | N150 | N150 | immuno | sagittal | whole-brain | NeuroMab | 10 | 2008-12-01 | 0.46 | 30 |
mb-nissl | chlorocebus aethiops | | Nissl | histo | coronal | whole-brain | MB | 70 | 2009-01-07 | 0.46 | 30 |
JT-DEV | rattus norvegicus | DEV | DEV | immuno | sagittal | whole-brain | NeuroMab | 80 | 2009-01-13 | 0.46 | 30 |
JT-N156 | rattus norvegicus | N156 | N156 | immuno | sagittal | whole-brain | NeuroMab | 27 | 2009-01-13 | 0.46 | 30 |
JT-N148 | rattus norvegicus | N148 | N148 | immuno | sagittal | whole-brain | NeuroMab | 33 | 2009-01-13 | 0.46 | 30 |
JT-N103 | rattus norvegicus | N103 | N103 | immuno | sagittal | whole-brain | NeuroMab | 26 | 2009-01-13 | 0.46 | 30 |
JT-N116 | rattus norvegicus | N116 | N116 | immuno | sagittal | whole-brain | NeuroMab | 22 | 2009-01-13 | 0.46 | 30 |
JT-N142 | rattus norvegicus | N142 | N142 | immuno | sagittal | whole-brain | NeuroMab | 8 | 2009-01-13 | 0.46 | 30 |
JT-N147 | rattus norvegicus | N147 | N147 | immuno | sagittal | whole-brain | NeuroMab | 30 | 2009-01-13 | 0.46 | 30 |
JT-N144 | rattus norvegicus | N144 | N144 | immuno | sagittal | whole-brain | NeuroMab | 23 | 2009-02-04 | 0.46 | 30 |
JT-N165 | rattus norvegicus | N165 | N165 | immuno | sagittal | whole-brain | NeuroMab | 30 | 2009-03-12 | 0.46 | 30 |
JT-N159 | rattus norvegicus | N159 | N159 | immuno | sagittal | whole-brain | NeuroMab | 3 | 2009-03-13 | 0.46 | 30 |
JT-N155 | rattus norvegicus | N155 | N155 | immuno | sagittal | whole-brain | NeuroMab | 30 | 2009-03-13 | 0.46 | 30 |
JT-N135 | rattus norvegicus | N135 | N135 | immuno | sagittal | whole-brain | NeuroMab | 30 | 2009-03-13 | 0.46 | 30 |
JT-N133 | rattus norvegicus | N133 | N133 | immuno | sagittal | whole-brain | NeuroMab | 30 | 2009-03-17 | 0.46 | 30 |
R2089-myelin | rattus norvegicus | myelin | myelin | histo | coronal | whole-brain | EGJ | 30 | 2009-04-13 | 0.46 | 30 |
neuromab-miscellany | rattus norvegicus | neuromab | neuromab | immuno | sagittal | whole-brain | NeuroMab | 100 | 2009-06-26 | 0.46 | 30 |
rm315-nissl | macaca mulatta | | Nissl | histo | coronal | whole-brain | EGJ | 452 | 2011-05-06 | 0.46 | 30 |
rm312 | macaca mulatta | CTb (MI injection) | Cholera Toxin, subunit b | histo | coronal | whole-brain | EGJ | 200 | 2011-05-09 | 0.46 | 30 |
rm312-nissl | macaca mulatta | | Nissl | histo | coronal | whole-brain | EGJ | 473 | 2011-05-09 | 0.46 | 30 |
rm316-nissl | macaca mulatta | | Nissl | histo | coronal | whole-brain | EGJ | 466 | 2012-02-07 | 0.46 | 30 |
rm316 | macaca mulatta | CTb (SI injection) | Cholera Toxin, subunit b | histo | coronal | whole-brain | EGJ | 462 | 2012-02-07 | 0.46 | 30 |
Singer traverse | canis lupus | | iron-hematoxylin method of Loyez | histo | coronal | whole-brain | Singer/Leedle | 49 | 2017-09-28 | 0 | 35 |
Singer horizontal | canis lupus | | iron-hematoxylin method of Loyez | histo | horizontal | whole-brain | Singer/Leedle | 28 | 2017-09-28 | 0 | 35 |
Singer sagittal | canis lupus | | iron-hematoxylin method of Loyez | histo | sagittal | whole-brain | Singer/Leedle | 42 | 2017-09-28 | 0 | 35 |
RH04 | macaca mulatta | | Nissl | histo | coronal | whole-brain | EGJ | 56 | 2006-01-01 | 0.722 | 40 |
RH10 | macaca mulatta | | Nissl | histo | horizontal | whole-brain | EGJ | 100 | 2006-01-01 | 0.722 | 40 |
RH12 | macaca mulatta | | Nissl | histo | sagittal | whole-brain | EGJ | 280 | 2006-01-01 | 0.722 | 40 |
RH10-lowres | macaca mulatta | | Nissl | histo | horizontal | whole-brain | EGJ | 49 | 2006-01-01 | 12.0 | 40 |
RH12-lowres | macaca mulatta | | Nissl | histo | sagittal | whole-brain | EGJ | 56 | 2006-01-01 | 13.2 | 40 |
C57-H1 | mus musculus | | Nissl | histo | horizontal | whole-brain | SM | 67 | 2006-01-01 | 0.46 | 40 |
C57-S1 | mus musculus | | Nissl | histo | sagittal | whole-brain | SM | 174 | 2006-01-01 | 0.46 | 40 |
H11-H1 | homo sapiens | | Nissl | histo | horizontal | thalamus | EGJ | 11 | 2006-01-01 | 0.46 | 40 |
C57-H3a | mus musculus | GAD67 (Gad1) | Glutamic Acid Decarboxylase 1 | in situ hybridization | horizontal | whole-brain | EGJ | 42 | 2006-01-01 | 60 | 40 |
Page: 1 2 3 4 5
Records 81 to 120 of 165 |