| Dataset | Species | Stain(abbrev) | Stain | Method | Plane | Area | Source | Slides | Date added | Res | Thick |
|---|
| rm311 | macaca mulatta | CTb (V1 injection) | Cholera Toxin, subunit b | immuno | coronal | whole-brain | EGJ | 507 | 2008-07-31 | 0.46 | 25 |
| rm295a | macaca mulatta | Kvbeta2 | Potassium Voltage-Gated Channel, Beta 2 | immuno | coronal | whole-brain | EGJ | 1 | 2006-12-07 | 0.46 | 30 |
| rm295b | macaca mulatta | Kv2.1 | Potassium Voltage-Gated Channel, 2.1 | immuno | coronal | whole-brain | EGJ | 1 | 2006-12-07 | 0.46 | 30 |
| rm295c | macaca mulatta | KChIP2b | Potassium Voltage-Gated Channel-Interacting Protein 2b | immuno | coronal | whole-brain | EGJ | 1 | 2006-12-07 | 0.46 | 30 |
| 001-cav33 | callicebus | Cav3.3 | Calcium Channel, Voltage-Dependent, T Type, Alpha 1I Subunit | immuno | coronal | whole-brain | EGJ | 2 | 2006-12-07 | 0.46 | 30 |
| 004-cfos | mus musculus | c-Fos | FBJ Osteosarcoma Oncogene | immuno | coronal | whole-brain | SM | 15 | 2006-12-15 | 0.46 | 30 |
| cm307-wfa | macaca fascicularis | WFA | Wisteria Floribunda Agglutinin | histo | coronal | whole-brain | EGJ | 7 | 2006-12-19 | 0.46 | 30 |
| cm307-kchip1 | macaca fascicularis | KChIP1 | Potassium Voltage-Gated Channel-Interacting Protein 1 | immuno | coronal | whole-brain | EGJ | 92 | 2006-12-19 | 0.46 | 30 |
| cm307-cav33 | macaca fascicularis | Cav3.3 | Calcium Channel, Voltage-Dependent, T Type, Alpha 1I Subunit | immuno | coronal | whole-brain | EGJ | 2 | 2006-12-19 | 0.46 | 30 |
| cm307-kchip2 | macaca fascicularis | KChIP2b | Potassium Voltage-Gated Channel-Interacting Protein 2b | immuno | coronal | whole-brain | EGJ | 7 | 2006-12-20 | 0.46 | 30 |
| cm307-ache | macaca fascicularis | AChE | Acetyl Cholinesterase | histo | coronal | whole-brain | EGJ | 3 | 2006-12-20 | 0.46 | 30 |
| cm307-kv21 | macaca fascicularis | Kv2.1 | Potassium Voltage-Gated Channel, 2.1 | immuno | coronal | whole-brain | EGJ | 13 | 2006-12-20 | 0.46 | 30 |
| echidnaCor | tachyglossidae | | Nissl | histo | coronal | whole-brain | EGJ | 14 | 2007-01-12 | 0.46 | 40 |
| echidnaCorMyelin | tachyglossidae | | Myelin | histo | coronal | whole-brain | EGJ | 5 | 2007-01-12 | 0.46 | 40 |
| platypusCor | ornithorhynchus anatinus | | Nissl | histo | coronal | whole-brain | EGJ | 69 | 2007-01-12 | 0.46 | 40 |
| platypusCorMyelin | ornithorhynchus anatinus | | Myelin | histo | coronal | whole-brain | EGJ | 19 | 2007-01-12 | 0.46 | 40 |
| cm306-kchip1 | macaca fascicularis | KChIP1 | Potassium Voltage-Gated Channel-Interacting Protein 1 | immuno | coronal | whole-brain | EGJ | 99 | 2007-02-04 | 0.46 | 25 |
| cm306-kchip2 | macaca fascicularis | KChIP2b | Potassium Voltage-Gated Channel-Interacting Protein 2b | immuno | coronal | whole-brain | EGJ | 3 | 2007-02-20 | 0.46 | 25 |
| r3778 | rattus norvegicus | | Nissl | histo | coronal | whole-brain | EGJ | 33 | 2007-02-22 | 0.46 | 30 |
| cm306-pv | macaca fascicularis | Parv | Parvalbumin | immuno | coronal | whole-brain | EGJ | 178 | 2007-02-22 | 0.46 | 25 |
| RH04 | macaca mulatta | | Nissl | histo | coronal | whole-brain | EGJ | 56 | 2006-01-01 | 0.722 | 40 |
| cm306-kv21 | macaca fascicularis | Kv2.1 | Potassium Voltage-Gated Channel, 2.1 | immuno | coronal | whole-brain | EGJ | 1 | 2007-02-27 | 0.46 | 25 |
| r3778-parv | rattus norvegicus | Parv | Parvalbumin | immuno | coronal | whole-brain | EGJ | 8 | 2007-05-18 | 0.46 | 30 |
| rm311-nissl | macaca mulatta | | Nissl | histo | coronal | whole-brain | EGJ | 506 | 2008-09-15 | 0.46 | 25 |
| lz-parv | macaca mulatta | Parv | Parvalbumin | immuno | coronal | whole-hemisphere | MM | 21 | 2007-06-26 | 0.46 | 30 |
| 001-nissl | callicebus | | Nissl | histo | coronal | whole-brain | EGJ | 2 | 2007-08-06 | 0.46 | 30 |
| fjm | mus musculus | | | episcopic | coronal | whole-brain | FJM | 80 | 2007-08-24 | 2 | 0 |
| 0106-giemsa | mus musculus | | Giemsa + retinal projections | histo | coronal | whole-brain | HJK | 56 | 2007-10-18 | 0.46 | 40 |
| 0213-giemsa | gallus gallus | | Giemsa + retinal projections | histo | coronal | whole-brain | HJK | 112 | 2007-11-26 | 0.46 | 40 |
| mono-d-001-nissl | monodelphis domestica | | Nissl | histo | coronal | whole-brain | NSL | 71 | 2007-12-05 | 0.46 | 30 |
| 0605 | c auratus | | Giemsa + retinal projections | histo | coronal | whole-brain | HJK | 28 | 2008-01-18 | 0.46 | 30 |
| RGN3233 | ambystoma tigrinum | CV | Cresyl Violet | histo | coronal | whole-brain | RGN | 332 | 2025-05-05 | 0.2 | 15 |
| Singer traverse | canis lupus | | iron-hematoxylin method of Loyez | histo | coronal | whole-brain | Singer/Leedle | 49 | 2017-09-28 | 0 | 35 |
| RS01 | thylacinus cynocephalus | | hematoxylin | histo | coronal | whole-brain | RS | 71 | 2023-02-15 | 1.62 | 20 |
| bt8372 | Peromyscus californicus | | Nissl | histo | coronal | whole-brain | BT | 76 | 2024-10-31 | 0.5 | 40 |
| RGN3016 | rattus norvegicus | CV | Cresyl Violet | histo | coronal | whole-brain | RGN | 138 | 2025-04-28 | 0.33 | 40 |
| RGN3032 | necturus maculosus | CV | Cresyl Violet | histo | coronal | whole-brain | RGN | 109 | 2025-04-29 | 0.2 | 10 |
| RGN3041 | oryctolagus cuniculus | CV | Cresyl Violet | histo | coronal | whole-brain | RGN | 78 | 2025-04-29 | 0.67 | 20 |
| RGN3043 | felis catus | CV | Cresyl Violet | histo | coronal | single-hemisphere | RGN | 86 | 2025-04-29 | 0.67 | 20 |
| RGN4047 | chrysemys picta picta | ACHE+CV | Acetyl Cholinesterase + Cresyl Violet | histo | coronal | whole-brain | RGN | 150 | 2026-11-05 | 0.2 | 40 |
Page: 1 2 3 4 5
Records 1 to 40 of 168 |