Dataset | Species | Stain(abbrev) | Stain | Method | Plane | Area | Source | Slides | Date added | Res | Thick |
---|
C57-H3b | mus musculus | GluR4 | Glutamate Receptor, Ionotropic, AMPA4 (alpha 4) | in situ hybridization | horizontal | whole-brain | EGJ | 42 | 2006-01-01 | 60 | 40 |
C57-H3c | mus musculus | CAMKII-alpha | Calcium/calmodulin-dependent Protein Kinase II alpha | in situ hybridization | horizontal | whole-brain | EGJ | 42 | 2006-01-01 | 60 | 40 |
NSA-RM1a | macaca mulatta | | Nissl | histo | coronal | whole-brain | NSA | 37 | 2006-01-01 | 0.46 | 40 |
NSA-RM1b | macaca mulatta | | Weil | histo | coronal | whole-brain | NSA | 36 | 2006-01-01 | 0.46 | 40 |
RM115parv | macaca mulatta | PARV | Parvalbumin | immuno | coronal | hemisphere | EGJ | 4 | 2006-01-01 | 0.46 | 40 |
HC13-sag | felis catus | | Nissl | histo | sagittal | whole-brain | EGJ | 59 | 2006-01-01 | 0.46 | 40 |
HC13-cor | felis catus | | Nissl | histo | coronal | whole-brain | EGJ | 13 | 2006-01-01 | 0.46 | 40 |
HC13-hor | felis catus | | Nissl | histo | horizontal | whole-brain | EGJ | 4 | 2006-01-01 | 0.46 | 40 |
C57-H3d | mus musculus | | Nissl | histo | horizontal | whole-brain | SM | 42 | 2006-01-01 | 0.46 | 40 |
TaBT-cor | felis catus | | Nissl | histo | coronal | whole-brain | EGJ | 21 | 2006-03-28 | 3.71 | 40 |
TaBT-hor | felis catus | | Nissl | histo | horizontal | whole-brain | EGJ | 10 | 2006-03-28 | 4.10 | 40 |
TaBT-sag | felis catus | | Nissl | histo | sagittal | whole-brain | EGJ | 17 | 2006-03-28 | 3.72 | 40 |
BS-cor | felis catus | | Nissl | histo | coronal | brainstem | EGJ | 29 | 2006-03-28 | 3.74 | 40 |
BS-hor | felis catus | | Nissl | histo | horizontal | brainstem | EGJ | 25 | 2006-03-28 | 4.11 | 40 |
BS-sag | felis catus | | Nissl | histo | sagittal | brainstem | EGJ | 25 | 2006-03-28 | 3.72 | 40 |
C57-C1e | mus musculus | | Nissl | histo | coronal | whole-brain | SM | 87 | 2006-04-03 | 0.46 | 40 |
C57-C1b | mus musculus | AChE | Acetyl Cholinesterase | histo | coronal | whole-brain | SM | 88 | 2006-04-04 | 0.46 | 40 |
C57-C1c | mus musculus | SMI-32 | Nonphosphorylated Neurofilament (H) | immuno | coronal | whole-brain | SM | 54 | 2006-04-04 | 0.46 | 40 |
C57-C1d | mus musculus | PARV | Parvalbumin | immuno | coronal | whole-brain | SM | 6 | 2006-04-04 | 0.46 | 40 |
AGM1 | chlorocebus aethiops | | Nissl | histo | coronal | whole-brain | NSA | 740 | 2006-04-15 | 0.46 | 40 |
002-kchip2 | rattus norvegicus | KChIP2b | Potassium Voltage-Gated Channel-Interacting Protein 2b | immuno | coronal | whole-brain | JST | 8 | 2006-11-14 | 0.46 | 40 |
001-kchip1 | rattus norvegicus | KChIP1 | Potassium Voltage-Gated Channel-Interacting Protein 1 | immuno | coronal | whole-brain | JST | 27 | 2006-11-14 | 0.46 | 40 |
001-luxol | canis lupus | | Luxol Fast Blue | histo | coronal | whole-brain | TFF | 24 | 2006-11-16 | 0.46 | 40 |
echidnaCor | tachyglossidae | | Nissl | histo | coronal | whole-brain | EGJ | 14 | 2007-01-12 | 0.46 | 40 |
echidnaSag | tachyglossidae | | Nissl | histo | sagittal | whole-brain | EGJ | 35 | 2007-01-12 | 0.46 | 40 |
echidnaCorMyelin | tachyglossidae | | Myelin | histo | coronal | whole-brain | EGJ | 5 | 2007-01-12 | 0.46 | 40 |
platypusCor | ornithorhynchus anatinus | | Nissl | histo | coronal | whole-brain | EGJ | 69 | 2007-01-12 | 0.46 | 40 |
platypusCorMyelin | ornithorhynchus anatinus | | Myelin | histo | coronal | whole-brain | EGJ | 19 | 2007-01-12 | 0.46 | 40 |
platypusSag | ornithorhynchus anatinus | | Nissl | histo | sagittal | whole-brain | EGJ | 29 | 2007-01-12 | 0.46 | 40 |
h5thal-myelin | homo sapiens | | Myelin | histo | sagittal | thalamus | EGJ | 16 | 2007-05-08 | 0.46 | 40 |
h5thal-nissl | homo sapiens | | Nissl | histo | sagittal | thalamus | EGJ | 20 | 2007-05-10 | 0.46 | 40 |
0106-giemsa | mus musculus | | Giemsa + retinal projections | histo | coronal | whole-brain | HJK | 56 | 2007-10-18 | 0.46 | 40 |
0213-giemsa | gallus gallus | | Giemsa + retinal projections | histo | coronal | whole-brain | HJK | 112 | 2007-11-26 | 0.46 | 40 |
ALS-3 | chlorocebus aethiops | Perls DAB | Iron & Perls DAB | histo | coronal | whole-brain | NSA | 53 | 2008-10-15 | 0.46 | 40 |
RH04b-lowres | macaca mulatta | | Nissl | histo | coronal | whole-brain | EGJ | 241 | 2010-06-08 | 12.0 | 40 |
DM3540 | Peromyscus californicus | | Nissl | histo | coronal | whole-brain | BT | 94 | 2016-04-13 | 0.5 | 40 |
DM3547 | Peromyscus californicus | | Nissl | histo | coronal | whole-brain | BT | 90 | 2016-04-13 | 0.5 | 40 |
bt8372 | Peromyscus californicus | | Nissl | histo | coronal | whole-brain | BT | 76 | 2024-10-31 | 0.5 | 40 |
RGN3016 | rattus norvegicus | CV | Cresyl Violet | histo | coronal | whole-brain | RGN | 138 | 2025-04-28 | 0.33 | 40 |
RGN3298 | columba livia | CV | Cresyl Violet | histo | coronal | whole-brain | RGN | 154 | 2025-06-02 | 0.4 | 40 |
Page: 1 2 3 4 5
Records 121 to 160 of 165 |