Dataset | Species | Stain(abbrev) | Stain | Method | Plane | Area | Source | Slides | Date added | Res | Thick |
---|
cm307-kchip2 | macaca fascicularis | KChIP2b | Potassium Voltage-Gated Channel-Interacting Protein 2b | immuno | coronal | whole-brain | EGJ | 7 | 2006-12-20 | 0.46 | 30 |
cm307-cav33 | macaca fascicularis | Cav3.3 | Calcium Channel, Voltage-Dependent, T Type, Alpha 1I Subunit | immuno | coronal | whole-brain | EGJ | 2 | 2006-12-19 | 0.46 | 30 |
cm307-kchip1 | macaca fascicularis | KChIP1 | Potassium Voltage-Gated Channel-Interacting Protein 1 | immuno | coronal | whole-brain | EGJ | 92 | 2006-12-19 | 0.46 | 30 |
cm307-wfa | macaca fascicularis | WFA | Wisteria Floribunda Agglutinin | histo | coronal | whole-brain | EGJ | 7 | 2006-12-19 | 0.46 | 30 |
001-cav33 | callicebus | Cav3.3 | Calcium Channel, Voltage-Dependent, T Type, Alpha 1I Subunit | immuno | coronal | whole-brain | EGJ | 2 | 2006-12-07 | 0.46 | 30 |
rm295c | macaca mulatta | KChIP2b | Potassium Voltage-Gated Channel-Interacting Protein 2b | immuno | coronal | whole-brain | EGJ | 1 | 2006-12-07 | 0.46 | 30 |
rm295b | macaca mulatta | Kv2.1 | Potassium Voltage-Gated Channel, 2.1 | immuno | coronal | whole-brain | EGJ | 1 | 2006-12-07 | 0.46 | 30 |
rm295a | macaca mulatta | Kvbeta2 | Potassium Voltage-Gated Channel, Beta 2 | immuno | coronal | whole-brain | EGJ | 1 | 2006-12-07 | 0.46 | 30 |
wfa | callicebus | WFA | Wisteria Floribunda Agglutinin | histo | coronal | whole-brain | EGJ | 10 | 2006-12-04 | 0.46 | 30 |
kchip2 | callicebus | KChIP2b | Potassium Voltage-Gated Channel-Interacting Protein 2b | immuno | coronal | whole-brain | EGJ | 7 | 2006-11-30 | 0.46 | 30 |
Kv2.1 | callicebus | Kv2.1 | Potassium Voltage-Gated Channel, 2.1 | immuno | coronal | whole-brain | EGJ | 5 | 2006-11-29 | 0.46 | 30 |
kchip1 | callicebus | KChIP1 | Potassium Voltage-Gated Channel-Interacting Protein 1 | immuno | coronal | whole-brain | EGJ | 3 | 2006-11-29 | 0.46 | 30 |
KvB2 | callicebus | Kvbeta2 | Potassium Voltage-Gated Channel, Beta 2 | immuno | coronal | whole-brain | EGJ | 1 | 2006-11-29 | 0.46 | 30 |
cor-1-nissl | tyto alba | | Nissl | histo | coronal | whole-brain | EGJ | 95 | 2006-07-20 | 0.46 | 25 |
RHT-co | macaca mulatta | CO | Cytochrome Oxidase | histo | coronal | thalamus | EGJ | 6 | 2006-01-01 | 0.46 | 30 |
RHT-nissl | macaca mulatta | | Nissl | histo | coronal | thalamus | EGJ | 6 | 2006-01-01 | 0.46 | 30 |
TaBT-cor | felis catus | | Nissl | histo | coronal | whole-brain | EGJ | 21 | 2006-03-28 | 3.71 | 40 |
TaBT-hor | felis catus | | Nissl | histo | horizontal | whole-brain | EGJ | 10 | 2006-03-28 | 4.10 | 40 |
TaBT-sag | felis catus | | Nissl | histo | sagittal | whole-brain | EGJ | 17 | 2006-03-28 | 3.72 | 40 |
BS-cor | felis catus | | Nissl | histo | coronal | brainstem | EGJ | 29 | 2006-03-28 | 3.74 | 40 |
BS-hor | felis catus | | Nissl | histo | horizontal | brainstem | EGJ | 25 | 2006-03-28 | 4.11 | 40 |
BS-sag | felis catus | | Nissl | histo | sagittal | brainstem | EGJ | 25 | 2006-03-28 | 3.72 | 40 |
RHT-parv | macaca mulatta | PARV | Parvalbumin | immuno | coronal | thalamus | EGJ | 6 | 2006-01-01 | 0.46 | 30 |
C57-H3c | mus musculus | CAMKII-alpha | Calcium/calmodulin-dependent Protein Kinase II alpha | in situ hybridization | horizontal | whole-brain | EGJ | 42 | 2006-01-01 | 60 | 40 |
C57-H3b | mus musculus | GluR4 | Glutamate Receptor, Ionotropic, AMPA4 (alpha 4) | in situ hybridization | horizontal | whole-brain | EGJ | 42 | 2006-01-01 | 60 | 40 |
C57-H3a | mus musculus | GAD67 (Gad1) | Glutamic Acid Decarboxylase 1 | in situ hybridization | horizontal | whole-brain | EGJ | 42 | 2006-01-01 | 60 | 40 |
H11-H1 | homo sapiens | | Nissl | histo | horizontal | thalamus | EGJ | 11 | 2006-01-01 | 0.46 | 40 |
RH12-lowres | macaca mulatta | | Nissl | histo | sagittal | whole-brain | EGJ | 56 | 2006-01-01 | 13.2 | 40 |
RHT-calb | macaca mulatta | CALB | Calbindin | immuno | coronal | thalamus | EGJ | 12 | 2006-01-01 | 0.46 | 30 |
cm307-cb | macaca fascicularis | Calb | Calbindin | immuno | coronal | whole-brain | EGJ | 18 | 2007-01-19 | 0.46 | 25 |
sag-1-ache | tyto alba | AChE | Acetyl Cholinesterase | histo | sagittal | whole-brain | EGJ | 31 | 2006-09-18 | 0.46 | 25 |
HC13-hor | felis catus | | Nissl | histo | horizontal | whole-brain | EGJ | 4 | 2006-01-01 | 0.46 | 40 |
RM115parv | macaca mulatta | PARV | Parvalbumin | immuno | coronal | hemisphere | EGJ | 4 | 2006-01-01 | 0.46 | 40 |
HC13-cor | felis catus | | Nissl | histo | coronal | whole-brain | EGJ | 13 | 2006-01-01 | 0.46 | 40 |
RH04 | macaca mulatta | | Nissl | histo | coronal | whole-brain | EGJ | 56 | 2006-01-01 | 0.722 | 40 |
mcs-b-nissl | macaca mulatta | | Nissl | histo | coronal | whole-brain | EGJ | 32 | 2006-10-24 | 0.46 | 30 |
HC13-sag | felis catus | | Nissl | histo | sagittal | whole-brain | EGJ | 59 | 2006-01-01 | 0.46 | 40 |
RHT-calr | macaca mulatta | CALB2 | Calretinin | immuno | coronal | thalamus | EGJ | 27 | 2006-01-01 | 0.46 | 30 |
RH12 | macaca mulatta | | Nissl | histo | sagittal | whole-brain | EGJ | 280 | 2006-01-01 | 0.722 | 40 |
hs-cor-1-ache | homo sapiens | AChE | Acetyl Cholinesterase | histo | coronal | thalamus | EGJ | 3 | 2006-07-21 | 0.46 | 30 |
Page: 1 2 3 4 5
Records 41 to 80 of 165 |