Dataset | Species | Stain(abbrev) | Stain | Method | Plane | Area | Source | Slides | Date added | Res | Thick |
---|
tiff-hippocampus | mus musculus | SBFSEM | Serial block face scanning electron microscopy | EM | oblique | hippocampus | Gatan | 250 | 2009-02-04 | 0.0092 | |
gallyas | mus musculus | myelin | myelin (gallyas) | histo | coronal | whole-brain | SM | 20 | 2009-04-28 | 0.46 | 25 |
RGN3032 | necturus maculosus | CV | Cresyl Violet | histo | coronal | whole-brain | RGN | 109 | 2025-04-29 | 0.2 | 10 |
RGN3324 | necturus maculosus | CV | Cresyl Violet | histo | horizontal | whole-brain | RGN | 124 | 2025-06-09 | 0.33 | 15 |
platypusCor | ornithorhynchus anatinus | | Nissl | histo | coronal | whole-brain | EGJ | 69 | 2007-01-12 | 0.46 | 40 |
platypusCorMyelin | ornithorhynchus anatinus | | Myelin | histo | coronal | whole-brain | EGJ | 19 | 2007-01-12 | 0.46 | 40 |
platypusSag | ornithorhynchus anatinus | | Nissl | histo | sagittal | whole-brain | EGJ | 29 | 2007-01-12 | 0.46 | 40 |
RGN3030 | oryctolagus cuniculus | CV | Cresyl Violet | histo | sagittal | whole-brain | RGN | 9 | 2025-04-29 | 0.67 | 11 |
RGN3041 | oryctolagus cuniculus | CV | Cresyl Violet | histo | coronal | whole-brain | RGN | 78 | 2025-04-29 | 0.67 | 20 |
RGN3042 | oryctolagus cuniculus | CV | Cresyl Violet | histo | horizontal | single-hemisphere | RGN | 15 | 2025-04-29 | 0.67 | 20 |
DM3540 | Peromyscus californicus | | Nissl | histo | coronal | whole-brain | BT | 94 | 2016-04-13 | 0.5 | 40 |
DM3547 | Peromyscus californicus | | Nissl | histo | coronal | whole-brain | BT | 90 | 2016-04-13 | 0.5 | 40 |
bt8372 | Peromyscus californicus | | Nissl | histo | coronal | whole-brain | BT | 76 | 2024-10-31 | 0.5 | 40 |
002-kchip2 | rattus norvegicus | KChIP2b | Potassium Voltage-Gated Channel-Interacting Protein 2b | immuno | coronal | whole-brain | JST | 8 | 2006-11-14 | 0.46 | 40 |
001-kchip1 | rattus norvegicus | KChIP1 | Potassium Voltage-Gated Channel-Interacting Protein 1 | immuno | coronal | whole-brain | JST | 27 | 2006-11-14 | 0.46 | 40 |
E17a | rattus norvegicus | | Nissl | histo | sagittal | whole-body | EGJ | 42 | 2007-01-25 | 0.46 | 25 |
r3778 | rattus norvegicus | | Nissl | histo | coronal | whole-brain | EGJ | 33 | 2007-02-22 | 0.46 | 30 |
r3778-parv | rattus norvegicus | Parv | Parvalbumin | immuno | coronal | whole-brain | EGJ | 8 | 2007-05-18 | 0.46 | 30 |
0702 | rattus norvegicus | | Nissl | histo | sagittal | whole-brain | HJK | 84 | 2007-08-10 | 0.46 | 30 |
JT-N150 | rattus norvegicus | N150 | N150 | immuno | sagittal | whole-brain | NeuroMab | 10 | 2008-12-01 | 0.46 | 30 |
JT-DEV | rattus norvegicus | DEV | DEV | immuno | sagittal | whole-brain | NeuroMab | 80 | 2009-01-13 | 0.46 | 30 |
JT-N156 | rattus norvegicus | N156 | N156 | immuno | sagittal | whole-brain | NeuroMab | 27 | 2009-01-13 | 0.46 | 30 |
JT-N148 | rattus norvegicus | N148 | N148 | immuno | sagittal | whole-brain | NeuroMab | 33 | 2009-01-13 | 0.46 | 30 |
JT-N103 | rattus norvegicus | N103 | N103 | immuno | sagittal | whole-brain | NeuroMab | 26 | 2009-01-13 | 0.46 | 30 |
JT-N116 | rattus norvegicus | N116 | N116 | immuno | sagittal | whole-brain | NeuroMab | 22 | 2009-01-13 | 0.46 | 30 |
JT-N142 | rattus norvegicus | N142 | N142 | immuno | sagittal | whole-brain | NeuroMab | 8 | 2009-01-13 | 0.46 | 30 |
JT-N147 | rattus norvegicus | N147 | N147 | immuno | sagittal | whole-brain | NeuroMab | 30 | 2009-01-13 | 0.46 | 30 |
JT-N144 | rattus norvegicus | N144 | N144 | immuno | sagittal | whole-brain | NeuroMab | 23 | 2009-02-04 | 0.46 | 30 |
denk2004 | rattus norvegicus | SBFSEM | Serial block face scanning electron microscopy | EM | oblique | neocortex | Denk2004 | 1975 | 2009-02-11 | 0.031 | |
JT-N165 | rattus norvegicus | N165 | N165 | immuno | sagittal | whole-brain | NeuroMab | 30 | 2009-03-12 | 0.46 | 30 |
JT-N159 | rattus norvegicus | N159 | N159 | immuno | sagittal | whole-brain | NeuroMab | 3 | 2009-03-13 | 0.46 | 30 |
JT-N155 | rattus norvegicus | N155 | N155 | immuno | sagittal | whole-brain | NeuroMab | 30 | 2009-03-13 | 0.46 | 30 |
JT-N135 | rattus norvegicus | N135 | N135 | immuno | sagittal | whole-brain | NeuroMab | 30 | 2009-03-13 | 0.46 | 30 |
JT-N133 | rattus norvegicus | N133 | N133 | immuno | sagittal | whole-brain | NeuroMab | 30 | 2009-03-17 | 0.46 | 30 |
R2089-myelin | rattus norvegicus | myelin | myelin | histo | coronal | whole-brain | EGJ | 30 | 2009-04-13 | 0.46 | 30 |
neuromab-miscellany | rattus norvegicus | neuromab | neuromab | immuno | sagittal | whole-brain | NeuroMab | 100 | 2009-06-26 | 0.46 | 30 |
RGN3016 | rattus norvegicus | CV | Cresyl Violet | histo | coronal | whole-brain | RGN | 138 | 2025-04-28 | 0.33 | 40 |
echidnaCor | tachyglossidae | | Nissl | histo | coronal | whole-brain | EGJ | 14 | 2007-01-12 | 0.46 | 40 |
echidnaSag | tachyglossidae | | Nissl | histo | sagittal | whole-brain | EGJ | 35 | 2007-01-12 | 0.46 | 40 |
echidnaCorMyelin | tachyglossidae | | Myelin | histo | coronal | whole-brain | EGJ | 5 | 2007-01-12 | 0.46 | 40 |
Page: 1 2 3 4 5
Records 121 to 160 of 165 |