Dataset | Species | Stain(abbrev) | Stain | Method | Plane | Area | Source | Slides | Date added | Res | Thick |
---|
0702 | rattus norvegicus | | Nissl | histo | sagittal | whole-brain | HJK | 84 | 2007-08-10 | 0.46 | 30 |
RGN3043 | felis catus | CV | Cresyl Violet | histo | coronal | single-hemisphere | RGN | 86 | 2025-04-29 | 0.67 | 20 |
C57-C1e | mus musculus | | Nissl | histo | coronal | whole-brain | SM | 87 | 2006-04-03 | 0.46 | 40 |
C57-C1b | mus musculus | AChE | Acetyl Cholinesterase | histo | coronal | whole-brain | SM | 88 | 2006-04-04 | 0.46 | 40 |
DM3547 | Peromyscus californicus | | Nissl | histo | coronal | whole-brain | BT | 90 | 2016-04-13 | 0.5 | 40 |
cm307-kchip1 | macaca fascicularis | KChIP1 | Potassium Voltage-Gated Channel-Interacting Protein 1 | immuno | coronal | whole-brain | EGJ | 92 | 2006-12-19 | 0.46 | 30 |
0602 | c auratus | | Giemsa + retinal projections | histo | horizontal | whole-brain | HJK | 93 | 2008-01-10 | 0.46 | 30 |
DM3540 | Peromyscus californicus | | Nissl | histo | coronal | whole-brain | BT | 94 | 2016-04-13 | 0.5 | 40 |
cor-1-nissl | tyto alba | | Nissl | histo | coronal | whole-brain | EGJ | 95 | 2006-07-20 | 0.46 | 25 |
cm306-kchip1 | macaca fascicularis | KChIP1 | Potassium Voltage-Gated Channel-Interacting Protein 1 | immuno | coronal | whole-brain | EGJ | 99 | 2007-02-04 | 0.46 | 25 |
RH10 | macaca mulatta | | Nissl | histo | horizontal | whole-brain | EGJ | 100 | 2006-01-01 | 0.722 | 40 |
001-giemsa | mus musculus | | Giemsa + retinal projections | histo | sagittal | whole-brain | HJK | 100 | 2006-11-16 | 0.46 | 30 |
0601 | c auratus | | Giemsa + retinal projections | histo | sagittal | whole-brain | HJK | 100 | 2007-08-10 | 0.46 | 30 |
neuromab-miscellany | rattus norvegicus | neuromab | neuromab | immuno | sagittal | whole-brain | NeuroMab | 100 | 2009-06-26 | 0.46 | 30 |
CB0214-giemsa | gallus gallus | | Giemsa + retinal projections | histo | sagittal | whole-brain | HJK | 102 | 2007-08-09 | 0.46 | 30 |
RGN3268 | chrysemys picta bellii | Klüver | Klüver | histo | coronal | whole-brain | RGN | 102 | 2025-05-15 | 0.25 | 15 |
SM1 | macaca mulatta | SMI-32 | Nonphosphorylated Neurofilament (H) | immuno | coronal | hemisphere | SM | 105 | 2006-01-01 | 0.46 | 30 |
RGN3032 | necturus maculosus | CV | Cresyl Violet | histo | coronal | whole-brain | RGN | 109 | 2025-04-29 | 0.2 | 10 |
C57-C2a | mus musculus | | Nissl | histo | coronal | whole-brain | SM | 111 | 2006-05-24 | 0.46 | 20 |
0213-giemsa | gallus gallus | | Giemsa + retinal projections | histo | coronal | whole-brain | HJK | 112 | 2007-11-26 | 0.46 | 40 |
RGN3324 | necturus maculosus | CV | Cresyl Violet | histo | horizontal | whole-brain | RGN | 124 | 2025-06-09 | 0.33 | 15 |
RGN3016 | rattus norvegicus | CV | Cresyl Violet | histo | coronal | whole-brain | RGN | 138 | 2025-04-28 | 0.33 | 40 |
mmu29720-T1 | macaca mulatta | | T1 | MRI | coronal | whole-brain | EGJ | 150 | | 300 | 400 |
RGN3298 | columba livia | CV | Cresyl Violet | histo | coronal | whole-brain | RGN | 154 | 2025-06-02 | 0.4 | 40 |
RGN4035 | lepisosteus osseus | MAO+CV | MAO + Cresyl Violet | histo | coronal | whole-brain | RGN | 166 | 2025-06-13 | 0.2 | 40 |
C57-S1 | mus musculus | | Nissl | histo | sagittal | whole-brain | SM | 174 | 2006-01-01 | 0.46 | 40 |
cm306-pv | macaca fascicularis | Parv | Parvalbumin | immuno | coronal | whole-brain | EGJ | 178 | 2007-02-22 | 0.46 | 25 |
test | c. elegans | EM | EM | EM | coronal | whole-brain | test | 190 | 2009-02-05 | 0.0005 | |
rm312 | macaca mulatta | CTb (MI injection) | Cholera Toxin, subunit b | histo | coronal | whole-brain | EGJ | 200 | 2011-05-09 | 0.46 | 30 |
C57-H2 | mus musculus | | Nissl | histo | horizontal | whole-brain | SM | 234 | 2006-01-01 | 0.46 | 25 |
VisibleMale | homo sapiens | | Blockface | cryo | horizontal | whole-body | NLM | 237 | 2006-09-20 | 250 | 1000 |
RH04b-lowres | macaca mulatta | | Nissl | histo | coronal | whole-brain | EGJ | 241 | 2010-06-08 | 12.0 | 40 |
tiff-hippocampus | mus musculus | SBFSEM | Serial block face scanning electron microscopy | EM | oblique | hippocampus | Gatan | 250 | 2009-02-04 | 0.0092 | |
rm315 | macaca mulatta | CTb (area 7 injection) | Cholera Toxin, subunit b | immuno | coronal | whole-brain | EGJ | 267 | 2008-10-16 | 0.46 | 30 |
RH12 | macaca mulatta | | Nissl | histo | sagittal | whole-brain | EGJ | 280 | 2006-01-01 | 0.722 | 40 |
RGN3233 | ambystoma tigrinum | CV | Cresyl Violet | histo | coronal | whole-brain | RGN | 332 | 2025-05-05 | 0.2 | 15 |
rm315-nissl | macaca mulatta | | Nissl | histo | coronal | whole-brain | EGJ | 452 | 2011-05-06 | 0.46 | 30 |
rm316 | macaca mulatta | CTb (SI injection) | Cholera Toxin, subunit b | histo | coronal | whole-brain | EGJ | 462 | 2012-02-07 | 0.46 | 30 |
rm316-nissl | macaca mulatta | | Nissl | histo | coronal | whole-brain | EGJ | 466 | 2012-02-07 | 0.46 | 30 |
rm312-nissl | macaca mulatta | | Nissl | histo | coronal | whole-brain | EGJ | 473 | 2011-05-09 | 0.46 | 30 |
Page: 1 2 3 4 5
Records 121 to 160 of 165 |