| Dataset | Species | Stain(abbrev) | Stain | Method | Plane | Area | Source | Slides | Date added | Res | Thick |
|---|
| kchip2 | callicebus | KChIP2b | Potassium Voltage-Gated Channel-Interacting Protein 2b | immuno | coronal | whole-brain | EGJ | 7 | 2006-11-30 | 0.46 | 30 |
| 001-ctb | mus musculus | | retinal projections | immuno | sagittal | whole-brain | HJK | 39 | 2006-12-06 | 0.46 | 30 |
| rm295a | macaca mulatta | Kvbeta2 | Potassium Voltage-Gated Channel, Beta 2 | immuno | coronal | whole-brain | EGJ | 1 | 2006-12-07 | 0.46 | 30 |
| rm295b | macaca mulatta | Kv2.1 | Potassium Voltage-Gated Channel, 2.1 | immuno | coronal | whole-brain | EGJ | 1 | 2006-12-07 | 0.46 | 30 |
| rm295c | macaca mulatta | KChIP2b | Potassium Voltage-Gated Channel-Interacting Protein 2b | immuno | coronal | whole-brain | EGJ | 1 | 2006-12-07 | 0.46 | 30 |
| 001-cav33 | callicebus | Cav3.3 | Calcium Channel, Voltage-Dependent, T Type, Alpha 1I Subunit | immuno | coronal | whole-brain | EGJ | 2 | 2006-12-07 | 0.46 | 30 |
| 004-cfos | mus musculus | c-Fos | FBJ Osteosarcoma Oncogene | immuno | coronal | whole-brain | SM | 15 | 2006-12-15 | 0.46 | 30 |
| cm307-kchip1 | macaca fascicularis | KChIP1 | Potassium Voltage-Gated Channel-Interacting Protein 1 | immuno | coronal | whole-brain | EGJ | 92 | 2006-12-19 | 0.46 | 30 |
| cm307-cav33 | macaca fascicularis | Cav3.3 | Calcium Channel, Voltage-Dependent, T Type, Alpha 1I Subunit | immuno | coronal | whole-brain | EGJ | 2 | 2006-12-19 | 0.46 | 30 |
| cm307-kchip2 | macaca fascicularis | KChIP2b | Potassium Voltage-Gated Channel-Interacting Protein 2b | immuno | coronal | whole-brain | EGJ | 7 | 2006-12-20 | 0.46 | 30 |
| cm307-kv21 | macaca fascicularis | Kv2.1 | Potassium Voltage-Gated Channel, 2.1 | immuno | coronal | whole-brain | EGJ | 13 | 2006-12-20 | 0.46 | 30 |
| cm306-kchip1 | macaca fascicularis | KChIP1 | Potassium Voltage-Gated Channel-Interacting Protein 1 | immuno | coronal | whole-brain | EGJ | 99 | 2007-02-04 | 0.46 | 25 |
| cm306-kchip2 | macaca fascicularis | KChIP2b | Potassium Voltage-Gated Channel-Interacting Protein 2b | immuno | coronal | whole-brain | EGJ | 3 | 2007-02-20 | 0.46 | 25 |
| cm306-pv | macaca fascicularis | Parv | Parvalbumin | immuno | coronal | whole-brain | EGJ | 178 | 2007-02-22 | 0.46 | 25 |
| cm306-cb | macaca fascicularis | Calb | Calbindin | immuno | coronal | whole-brain | EGJ | 64 | 2007-02-22 | 0.46 | 25 |
| cm306-kv21 | macaca fascicularis | Kv2.1 | Potassium Voltage-Gated Channel, 2.1 | immuno | coronal | whole-brain | EGJ | 1 | 2007-02-27 | 0.46 | 25 |
| r3778-parv | rattus norvegicus | Parv | Parvalbumin | immuno | coronal | whole-brain | EGJ | 8 | 2007-05-18 | 0.46 | 30 |
| lz-parv | macaca mulatta | Parv | Parvalbumin | immuno | coronal | whole-hemisphere | MM | 21 | 2007-06-26 | 0.46 | 30 |
| cm314rTh-KChIP1 | macaca fascicularis | KChIP1 | Potassium Voltage-Gated Channel-Interacting Protein 1 | immuno | oblique | striatum,thalamus | EGJ | 14 | 2007-08-30 | 0.46 | 30 |
| cm314rPF-KChIP1 | macaca fascicularis | KChIP1 | Potassium Voltage-Gated Channel-Interacting Protein 1 | immuno | oblique | striatum | EGJ | 32 | 2007-09-04 | 0.46 | 30 |
| cm314rPF-cb | macaca fascicularis | CB | Calbindin | immuno | oblique | striatum | EGJ | 10 | 2007-09-12 | 0.46 | 30 |
| rm311 | macaca mulatta | CTb (V1 injection) | Cholera Toxin, subunit b | immuno | coronal | whole-brain | EGJ | 507 | 2008-07-31 | 0.46 | 25 |
| rm315 | macaca mulatta | CTb (area 7 injection) | Cholera Toxin, subunit b | immuno | coronal | whole-brain | EGJ | 267 | 2008-10-16 | 0.46 | 30 |
| venkat-002 | mus musculus | | | immuno | sagittal | whole-brain | Venkat | 50 | 2008-11-03 | 0.46 | 30 |
| venkat-003 | mus musculus | | | immuno | sagittal | whole-brain | Venkat | 10 | 2008-11-07 | 0.46 | 30 |
| JT-N150 | rattus norvegicus | N150 | N150 | immuno | sagittal | whole-brain | NeuroMab | 10 | 2008-12-01 | 0.46 | 30 |
| JT-DEV | rattus norvegicus | DEV | DEV | immuno | sagittal | whole-brain | NeuroMab | 80 | 2009-01-13 | 0.46 | 30 |
| JT-N156 | rattus norvegicus | N156 | N156 | immuno | sagittal | whole-brain | NeuroMab | 27 | 2009-01-13 | 0.46 | 30 |
| JT-N148 | rattus norvegicus | N148 | N148 | immuno | sagittal | whole-brain | NeuroMab | 33 | 2009-01-13 | 0.46 | 30 |
| JT-N103 | rattus norvegicus | N103 | N103 | immuno | sagittal | whole-brain | NeuroMab | 26 | 2009-01-13 | 0.46 | 30 |
| JT-N116 | rattus norvegicus | N116 | N116 | immuno | sagittal | whole-brain | NeuroMab | 22 | 2009-01-13 | 0.46 | 30 |
| JT-N142 | rattus norvegicus | N142 | N142 | immuno | sagittal | whole-brain | NeuroMab | 8 | 2009-01-13 | 0.46 | 30 |
| JT-N147 | rattus norvegicus | N147 | N147 | immuno | sagittal | whole-brain | NeuroMab | 30 | 2009-01-13 | 0.46 | 30 |
| JT-N144 | rattus norvegicus | N144 | N144 | immuno | sagittal | whole-brain | NeuroMab | 23 | 2009-02-04 | 0.46 | 30 |
| JT-N165 | rattus norvegicus | N165 | N165 | immuno | sagittal | whole-brain | NeuroMab | 30 | 2009-03-12 | 0.46 | 30 |
| JT-N159 | rattus norvegicus | N159 | N159 | immuno | sagittal | whole-brain | NeuroMab | 3 | 2009-03-13 | 0.46 | 30 |
| JT-N155 | rattus norvegicus | N155 | N155 | immuno | sagittal | whole-brain | NeuroMab | 30 | 2009-03-13 | 0.46 | 30 |
| JT-N135 | rattus norvegicus | N135 | N135 | immuno | sagittal | whole-brain | NeuroMab | 30 | 2009-03-13 | 0.46 | 30 |
| JT-N133 | rattus norvegicus | N133 | N133 | immuno | sagittal | whole-brain | NeuroMab | 30 | 2009-03-17 | 0.46 | 30 |
| neuromab-miscellany | rattus norvegicus | neuromab | neuromab | immuno | sagittal | whole-brain | NeuroMab | 100 | 2009-06-26 | 0.46 | 30 |
Page: 1 2 3 4 5
Records 121 to 160 of 168 |