Abbreviation | Term | Path | Used in |
---|
LOT | lateral olfactory tract | Tel::LOT | rodent, carnivore, primate |
LP | lateral posterior nucleus of thalamus | Die::Th::LP | rodent, carnivore, primate |
LPO | lateral preoptic area | Die::Hy::LPO | rodent, carnivore, primate |
LPO | lobus parolfactorius | | avian |
LR | lateral reticular nucleus | | rodent, carnivore, primate |
LS | lateral sulcus | Tel::Cx::LS | primate |
LT | lamina terminalis | | primate |
LUS | lunate sulcus | Tel::Cx::LUS | primate |
LV | lateral ventricle | Tel::LV | rodent, carnivore, primate |
M1 | primary motor cortex | Tel::Cx::M1 | rodent, carnivore, primate |
MB | midbrain | MB | rodent, carnivore, primate |
MBRF | midbrain reticular formation | MB::MBRF | rodent, carnivore, primate |
MD | mediodorsal nucleus of thalamus | Die::Th::MD | rodent, carnivore, primate |
Me | medulla | Me | rodent, carnivore, primate |
ME | median eminence | | primate |
MeRF | medullary reticular formation | Me::MeRF | rodent, carnivore, primate |
Mes | Mesencephalon | | rodent, carnivore, primate |
Met | Metencephalon | | rodent, carnivore, primate |
MG | medial geniculate complex | Die::Th::MG | rodent, carnivore, primate |
MGad | anterodorsal nucleus of medial geniculate complex | Die::Th::MG::MGad | rodent, carnivore, primate |
MGmc | magnocellular nucleus of medial geniculate complex | Die::Th::MG::MGmc | rodent, carnivore, primate |
MGpd | posterodorsal nucleus of medial geniculate complex | Die::Th::MG::MGpd | rodent, carnivore, primate |
MGv | ventral nucleus of medial geniculate complex | Die::Th::MG::MGv | rodent, carnivore, primate |
ML | lateral mamillary nucleus | Die::Hy::ML | rodent, carnivore, primate |
MLB | medial longitudinal bundle | MB::MLB | rodent, carnivore, primate |
MM | medial mamillary nucleus | Die::Hy::MM | rodent, carnivore, primate |
MP | premamillary nucleus | Die::Hy::MP | rodent |
MP | mamillary peduncle | | primate |
MPO | median preoptic nucleus | | primate |
MR | median raphe nucleus | | rodent, carnivore, primate |
MS | supramamillary nucleus | Die::Hy::MS | rodent, carnivore, primate |
MTg | midbrain tegmentum | MB::MTg | rodent, carnivore, primate |
MTS | middle temporal sulcus | Tel::Cx::MTS | primate |
MTT | mamillothalamic tract | Die::MTT | rodent, carnivore, primate |
MV | medioventral nucleus of thalamus | Die::Th::MV | rodent, carnivore, primate |
Myel | Myelencephalon | | rodent, carnivore, primate |
N | neostriatum | | avian |
NBOR | nucleus of basal optic root | | avian |
NC | central nucleus of brainstem | | rodent, carnivore, primate |
NCPa | nucleus of commissura pallii | | avian |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 201 to 240 of 435 |