Abbreviation | Term | Path | Used in |
---|
E | ectostriatum | | avian |
EM | nucleus ectomamillaris | | avian |
ENT | entorhinal cortex | Tel::Cx::ENT | rodent, carnivore, primate |
Epi | epithalamus | Die::Epi | rodent, carnivore, primate |
EW | Edinger-Westphal nucleus | | rodent, carnivore, primate |
F | fornix of hippocampus | Tel::F | rodent, carnivore, primate |
FA | tractus fronto-archistriatalis | | avian |
FF | fields of Forel | Die::VTh::FF | rodent, carnivore, primate |
FI | fimbria of hippocampus | Tel::FI | rodent, carnivore, primate |
FPL | fasciculus prosencephali lateralis | | avian |
FR | frontal region | Tel::Cx::FR | rodent |
FTC | central tegmental field | | rodent, carnivore, primate |
GF | gracile fasciculus | Me::GF | rodent, carnivore, primate |
GLd | dorsal lateral geniculate nucleus | | avian |
GLv | nucleus geniculatus lateralis, pars ventralis | | avian |
GPe | external division of globus pallidus | Tel::GPe | rodent, carnivore, primate |
GPi | internal division of globus pallidus | Tel::GPi | rodent, carnivore, primate |
Gr | gracile nucleus | Me::Gr | rodent, carnivore, primate |
HA | hyperstriatum accessorium | | avian |
HAA | anterior hypothalamic area | Die::Hy::HAA | rodent, carnivore, primate |
HAr | arcuate nucleus of hypothalamus | | rodent |
HC | habenular commissure | Die::Epi::HC | rodent, carnivore, primate |
HD | dorsal hypothalamic nucleus | | primate |
HD | hyperstriatum dorsale | | avian |
HDA | dorsal hypothalamic area | Die::Hy::HDA | rodent, carnivore, primate |
HF | hippocampal formation | Tel::HF | rodent, carnivore, primate |
Hl | lateral habenular nucleus | Die::Epi::Hl | rodent, carnivore, primate |
HL | nucleus habenularis lateralis | | avian |
HLA | lateral hypothalamic area | Die::Hy::HLA | rodent, carnivore, primate |
HLmc | magnocellular nucleus of lateral hypothalamus | | primate |
HM | medial habenular nucleus | Die::Epi::HM | rodent, carnivore, primate |
HM | nucleus habenularis medialis | | avian |
HMA | medial hypothalamic area | Die::Hy::HMA | rodent, carnivore, primate |
Hp | hippocampus | | avian |
HPA | posterior hypothalamic area | Die::Hy::HPA | rodent, carnivore, primate |
HPT | habenulopeduncular tract | | rodent, carnivore, primate |
HV | hyperstriatum ventrale | | avian |
HY | hypophysis | Die::Hy::HY | rodent, carnivore, primate |
Hy | hypothalamus | Die::Hy | rodent, carnivore, primate, avian |
IC | internal capsule | | rodent, carnivore, primate |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 121 to 160 of 435 |