| Abbreviation | Term | Path | Used in |
|---|
| LP | lateral posterior nucleus of thalamus | Die::Th::LP | rodent, carnivore, primate |
| LPO | lateral preoptic area | Die::Hy::LPO | rodent, carnivore, primate |
| LR | lateral reticular nucleus | | rodent, carnivore, primate |
| LS | lateral sulcus | Tel::Cx::LS | primate |
| LUS | lunate sulcus | Tel::Cx::LUS | primate |
| LV | lateral ventricle | Tel::LV | rodent, carnivore, primate |
| MD | mediodorsal nucleus of thalamus | Die::Th::MD | rodent, carnivore, primate |
| MGad | anterodorsal nucleus of medial geniculate complex | Die::Th::MG::MGad | rodent, carnivore, primate |
| MGmc | magnocellular nucleus of medial geniculate complex | Die::Th::MG::MGmc | rodent, carnivore, primate |
| MGpd | posterodorsal nucleus of medial geniculate complex | Die::Th::MG::MGpd | rodent, carnivore, primate |
| MGv | ventral nucleus of medial geniculate complex | Die::Th::MG::MGv | rodent, carnivore, primate |
| ML | lateral mamillary nucleus | Die::Hy::ML | rodent, carnivore, primate |
| MLB | medial longitudinal bundle | MB::MLB | rodent, carnivore, primate |
| MM | medial mamillary nucleus | Die::Hy::MM | rodent, carnivore, primate |
| MS | supramamillary nucleus | Die::Hy::MS | rodent, carnivore, primate |
| MTT | mamillothalamic tract | Die::MTT | rodent, carnivore, primate |
| MV | medioventral nucleus of thalamus | Die::Th::MV | rodent, carnivore, primate |
| NC | central nucleus of brainstem | | rodent, carnivore, primate |
| NLOT | nucleus of lateral olfactory tract | Tel::NLOT | rodent, carnivore, primate |
| NPC | nucleus of posterior commissure | | rodent, carnivore, primate |
| NS | nucleus of solitary tract | Me::NS | rodent, carnivore, primate |
| NST | nucleus of stria terminalis | | rodent, carnivore, primate |
| NTB | nucleus of trapezoid body | | rodent, carnivore, primate |
| OAN | anterior olfactory nucleus | Tel::OAN | rodent, carnivore, primate |
| OCX | optic chiasm | Tel::OCX | rodent, carnivore, primate |
| OLS | olfactory sulcus | Tel::Cx::OFS | carnivore, primate |
| OLT | olfactory tubercle | Tel::OLT | rodent, carnivore, primate |
| OPT | olivary pretectal nucleus | MB::Tec::OPT | rodent, carnivore, primate |
| OR | optic radiation | Tel::OR | rodent, carnivore, primate |
| ORS | orbital sulcus | Tel::Cx::ORS | primate |
| OT | optic tract | Tel::OT | rodent, carnivore, primate |
| OTS | occipito-temporal sulcus | Tel::Cx::OTS | primate |
| Pa | paraventricular nuclei of thalamus | Die::Th::Pa | rodent, carnivore, primate |
| PAG | periaqueductal gray | MB::PAG | rodent, carnivore, primate |
| PAH | paraventricular nucleus of hypothalamus | Die::Hy::PAH | rodent, carnivore, primate |
| PAM | periamygdaloid area | Tel::Cx::PAM | rodent, carnivore, primate |
| PASB | parasubiculum | Tel::Cx::PASB | rodent, carnivore, primate |
| PB | parabrachial nucleus | | rodent, carnivore, primate |
| PBG | parabigeminal nucleus | | rodent, carnivore, primate |
| Pc | paracentral nucleus of thalamus | Die::Th::Pc | rodent, carnivore, primate |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 121 to 160 of 435 |